← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Jimmy Vesey's current deal hasn't been added yet.
Contract history
Standard · 2023-24 to 2024-252 years · $800K AAV · signed Jan 4, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | NYR | COL |
|---|
| Cap hit | $800K | $800K |
|---|
| % of cap | 1.0% | 0.9% |
|---|
| Total salary | $800K | $800K |
|---|
| Base salary | $800K | $800K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $800K | $800K |
|---|
| Clause | — | — |
|---|
Signed Jan 4, 2023 with NYR. Source announcement
Standard · 2022-231 year · $750K AAV · signed Oct 9, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | NYR |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $750K |
|---|
| Clause | — |
|---|
Signed Oct 9, 2022 with NYR. Source announcement
Standard · 2021-221 year · $800K AAV · signed Oct 10, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | NJD |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $800K |
|---|
| Clause | — |
|---|
Signed Oct 10, 2021 with NJD. Source announcement
Standard · 2020-211 year · $900K AAV · signed Oct 11, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | TOR |
|---|
| Cap hit | $900K |
|---|
| % of cap | 1.1% |
|---|
| Total salary | $900K |
|---|
| Clause | — |
|---|
Signed Oct 11, 2020 with TOR. Source announcement
Standard · 2018-19 to 2019-202 years · $2.27M AAV · signed Jul 17, 2018
Contract 2018-19 to 2019-20 by season| Season | 2018-19 | 2019-20 |
|---|
| Team | NYR | BUF |
|---|
| Cap hit | $2.27M | $2.27M |
|---|
| % of cap | 2.9% | 2.8% |
|---|
| Total salary | $2.20M | $2.35M |
|---|
| Base salary | $2.20M | $2.35M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.20M | $2.35M |
|---|
| Clause | — | — |
|---|
Signed Jul 17, 2018 with NYR. Source announcement
Entry-level · 2016-17 to 2017-182 years · $925K AAV · signed Aug 19, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | NYR | NYR |
|---|
| Cap hit | $925K | $925K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $925K | $925K |
|---|
| Base salary | $833K | $833K |
|---|
| Signing bonus | $93K | $93K |
|---|
| Perf. bonus | $2.85M | $2.85M |
|---|
| Minors salary | $70K | $70K |
|---|
| Clause | — | — |
|---|
Signed Aug 19, 2016 with NYR. Source announcement