← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Jimmy Schuldt's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $800K AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | SJS |
|---|
| Cap hit | $800K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $375K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with SJS. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | SEA |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $250K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2023 with SEA. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 28, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | BUF |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Jul 28, 2021 with BUF. Source announcement
Standard · 2020-211 year · $700K AAV · signed Oct 8, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | VGK |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $150K |
|---|
| Clause | — |
|---|
Signed Oct 8, 2020 with VGK. Source announcement
Standard · 2019-201 year · $850K AAV · signed Sep 5, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | VGK |
|---|
| Cap hit | $850K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $850K |
|---|
| Clause | — |
|---|
Signed Sep 5, 2019 with VGK. Source announcement
Entry-level · 2018-191 year · $6.57M AAV · signed Apr 3, 2019
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | VGK |
|---|
| Cap hit | $6.57M |
|---|
| % of cap | 8.3% |
|---|
| Total salary | $925K |
|---|
| Base salary | $833K |
|---|
| Signing bonus | $93K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $70K |
|---|
| Clause | — |
|---|
Signed Apr 3, 2019 with VGK. Source announcement