← ContractsNo current contract
Jesper Fast is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2023-24 to 2024-252 years · $2.40M AAV · signed Jul 1, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | CAR | CAR |
|---|
| Cap hit | $2.40M | $2.40M |
|---|
| % of cap | 2.9% | 2.7% |
|---|
| Total salary | $2.40M | $2.40M |
|---|
| Base salary | $2.40M | $2.40M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.40M | $2.40M |
|---|
| Clause | NTC | M-NTC |
|---|
Signed Jul 1, 2023 with CAR. Source announcement
Standard · 2020-21 to 2022-233 years · $2.00M AAV · signed Oct 10, 2020
Contract 2020-21 to 2022-23 by season| Season | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | CAR | CAR | CAR |
|---|
| Cap hit | $2.00M | $2.00M | $2.00M |
|---|
| % of cap | 2.5% | 2.5% | 2.4% |
|---|
| Total salary | $1.00M | $2.00M | $3.00M |
|---|
| Base salary | $1.00M | $2.00M | $3.00M |
|---|
| Signing bonus | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $1.00M | $2.00M | $3.00M |
|---|
| Clause | — | — | — |
|---|
Signed Oct 10, 2020 with CAR. Source announcement
Standard · 2017-18 to 2019-203 years · $1.85M AAV · signed Jul 5, 2017
Contract 2017-18 to 2019-20 by season| Season | 2017-18 | 2018-19 | 2019-20 |
|---|
| Team | NYR | NYR | NYR |
|---|
| Cap hit | $1.85M | $1.85M | $1.85M |
|---|
| % of cap | cap not set yet | 2.3% | 2.3% |
|---|
| Total salary | $1.75M | $1.85M | $1.95M |
|---|
| Base salary | $1.75M | $1.85M | $1.95M |
|---|
| Signing bonus | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $1.75M | $1.85M | $1.95M |
|---|
| Clause | — | — | — |
|---|
Signed Jul 5, 2017 with NYR. Source announcement
Standard · 2015-16 to 2016-172 years · $950K AAV · signed Jul 16, 2015
Contract 2015-16 to 2016-17 by season| Season | 2015-16 | 2016-17 |
|---|
| Team | NYR | NYR |
|---|
| Cap hit | $950K | $950K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $900K | $1.00M |
|---|
| Base salary | $900K | $1.00M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $900K | $1.00M |
|---|
| Clause | — | — |
|---|
Signed Jul 16, 2015 with NYR. Source announcement
Entry-level · 2012-13 to 2014-153 years · $805K AAV · signed May 31, 2012
Contract 2012-13 to 2014-15 by season| Season | 2012-13 | 2013-14 | 2014-15 |
|---|
| Team | NYR | NYR | NYR |
|---|
| Cap hit | $805K | $805K | $805K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $615K | $900K | $900K |
|---|
| Base salary | $525K | $810K | $810K |
|---|
| Signing bonus | $90K | $90K | $90K |
|---|
| Perf. bonus | $285K | $0K | $0K |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed May 31, 2012 with NYR. Source announcement