← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Jeremy Davies's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $775K AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | OTT |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with OTT. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jun 26, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | BUF |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $425K |
|---|
| Clause | — |
|---|
Signed Jun 26, 2023 with BUF. Source announcement
Standard · 2022-231 year · $750K AAV · signed Jul 13, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | BUF |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $325K |
|---|
| Clause | — |
|---|
Signed Jul 13, 2022 with BUF. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 26, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | NSH |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $125K |
|---|
| Clause | — |
|---|
Signed Jul 26, 2021 with NSH. Source announcement
Entry-level · 2019-20 to 2020-212 years · $925K AAV · signed Apr 3, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | NSH | NSH |
|---|
| Cap hit | $925K | $925K |
|---|
| % of cap | 1.1% | 1.1% |
|---|
| Total salary | $925K | $925K |
|---|
| Base salary | $833K | $833K |
|---|
| Signing bonus | $93K | $93K |
|---|
| Perf. bonus | $400K | $400K |
|---|
| Minors salary | $70K | $70K |
|---|
| Clause | — | — |
|---|
Signed Apr 3, 2019 with NJD. Source announcement