← ContractsNo current contract
Jeff Petry is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2021-22 to 2024-254 years · $6.25M AAV · signed Sep 25, 2020
Contract 2021-22 to 2024-25 by season| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|
| Team | MTL | MTL | MTL | MTL |
|---|
| Cap hit | $6.25M | $6.25M | $6.25M | $6.25M |
|---|
| % of cap | 7.7% | 7.6% | 7.5% | 7.1% |
|---|
| Total salary | $5.00M | $7.50M | $7.50M | $5.00M |
|---|
| Base salary | $5.00M | $4.50M | $4.50M | $3.00M |
|---|
| Signing bonus | $0K | $3.00M | $3.00M | $2.00M |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $5.00M | $7.50M | $7.50M | $5.00M |
|---|
| Clause | NMC | NMC | NMC | NMC |
|---|
Signed Sep 25, 2020 with MTL. Source announcement
Standard · 2015-16 to 2020-216 years · $5.50M AAV · signed Jun 2, 2015
Contract 2015-16 to 2020-21 by season| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | MTL | MTL | MTL | MTL | MTL | MTL |
|---|
| Cap hit | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M | $5.50M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | 6.9% | 6.7% | 6.7% |
|---|
| Total salary | $7.00M | $7.00M | $6.00M | $5.00M | $4.00M | $4.00M |
|---|
| Base salary | $4.00M | $6.00M | $5.00M | $4.00M | $3.00M | $3.00M |
|---|
| Signing bonus | $3.00M | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $7.00M | $7.00M | $6.00M | $5.00M | $4.00M | $4.00M |
|---|
| Clause | NMC | NMC | NMC | NMC | NMC | NMC |
|---|
Signed Jun 2, 2015 with MTL. Source announcement
Standard · 2014-151 year · $3.08M AAV · signed Jul 8, 2014
Contract 2014-15 to 2014-15 by season| Season | 2014-15 |
|---|
| Team | MTL |
|---|
| Cap hit | $3.08M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $3.08M |
|---|
| Base salary | $3.08M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $3.08M |
|---|
| Clause | — |
|---|
Signed Jul 8, 2014 with EDM. Source announcement
Standard · 2012-13 to 2013-142 years · $1.75M AAV · signed Jul 5, 2012
Contract 2012-13 to 2013-14 by season| Season | 2012-13 | 2013-14 |
|---|
| Team | EDM | EDM |
|---|
| Cap hit | $1.75M | $1.75M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $1.70M | $1.80M |
|---|
| Base salary | $1.70M | $1.80M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.70M | $1.80M |
|---|
| Clause | — | — |
|---|
Signed Jul 5, 2012 with EDM. Source announcement
Entry-level · 2010-11 to 2011-122 years · $850K AAV · signed Mar 29, 2010
Contract 2010-11 to 2011-12 by season| Season | 2010-11 | 2011-12 |
|---|
| Team | EDM | EDM |
|---|
| Cap hit | $850K | $850K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $850K | $850K |
|---|
| Base salary | $765K | $765K |
|---|
| Signing bonus | $85K | $85K |
|---|
| Perf. bonus | $150K | $150K |
|---|
| Minors salary | $63K | $63K |
|---|
| Clause | — | — |
|---|
Signed Mar 29, 2010 with EDM. Source announcement