← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Jaycob Megna's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $775K AAV · signed Jul 5, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | FLA |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $450K |
|---|
| Clause | — |
|---|
Signed Jul 5, 2024 with FLA. Source announcement
Standard · 2022-23 to 2023-242 years · $763K AAV · signed May 9, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | SEA | SEA |
|---|
| Cap hit | $763K | $763K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $775K |
|---|
| Base salary | $750K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $750K | $775K |
|---|
| Clause | — | — |
|---|
Signed May 9, 2022 with SJS. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 28, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | SJS |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Jul 28, 2021 with SJS. Source announcement
Standard · 2019-201 year · $700K AAV · signed Jul 1, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | VGK |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $400K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2019 with VGK. Source announcement
Standard · 2017-18 to 2018-192 years · $650K AAV · signed Jun 28, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | ANA | ANA |
|---|
| Cap hit | $650K | $650K |
|---|
| % of cap | cap not set yet | 0.8% |
|---|
| Total salary | $650K | $650K |
|---|
| Base salary | $650K | $650K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $150K | $250K |
|---|
| Clause | — | — |
|---|
Signed Jun 28, 2017 with ANA. Source announcement
Entry-level · 2014-15 to 2016-173 years · $787K AAV · signed Apr 4, 2014
Contract 2014-15 to 2016-17 by season| Season | 2014-15 | 2015-16 | 2016-17 |
|---|
| Team | ANA | ANA | ANA |
|---|
| Cap hit | $787K | $787K | $787K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $643K | $793K | $925K |
|---|
| Base salary | $550K | $700K | $833K |
|---|
| Signing bonus | $93K | $93K | $93K |
|---|
| Perf. bonus | $283K | $133K | $0 |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed Apr 4, 2014 with ANA. Source announcement