← Contracts
Vancouver Canucks · Jul 2026 – present Total pay Cap hit

Jamie Oleksiak contract
Cap hit 2026-27
$5.00M$5,000,0002 years · $10.0M total
Year 1 of 2 · expires after 2027-28 as a UFA at age 35
Contract timeline
UFA 2028 · age 35
2026-27 · VAN · Cap hit $5.00M · Salary $5.00M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 |
|---|---|---|
| Team | ||
| Cap hit | $5.00M | $5.00M |
| % of cap | 4.8% | 4.4%* |
| Total salary | $5.00M | $5.00M |
| Clause | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2026 with VAN. Source announcement
Contract history
Standard · 2021-22 to 2025-265 years · $4.60M AAV · signed Jul 21, 2021
| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $4.60M | $4.60M | $4.60M | $4.60M | $4.60M |
| % of cap | 5.6% | 5.6% | 5.5% | 5.2% | 4.8% |
| Total salary | $3.50M | $4.25M | $6.00M | $5.50M | $3.75M |
| Base salary | $3.50M | $4.25M | $6.00M | $5.50M | $3.75M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $3.50M | $4.25M | $6.00M | $5.50M | $3.75M |
| Clause | NTC | NTC | NTC | M-NTC | M-NTC |
Signed Jul 21, 2021 with SEA. Source announcement
Standard · 2018-19 to 2020-213 years · $2.14M AAV · signed Jul 12, 2018
| Season | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|
| Team | |||
| Cap hit | $2.14M | $2.14M | $2.14M |
| % of cap | 2.7% | 2.6% | 2.6% |
| Total salary | $1.95M | $1.96M | $2.50M |
| Base salary | $1.95M | $1.96M | $2.50M |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $1.95M | $1.96M | $2.50M |
| Clause | — | — | — |
Signed Jul 12, 2018 with PIT. Source announcement
Standard · 2017-181 year · $965K AAV · signed Aug 4, 2017
| Season | 2017-18 |
|---|---|
| Team | |
| Cap hit | $965K |
| % of cap | cap not set yet |
| Total salary | $965K |
| Base salary | $965K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $965K |
| Clause | — |
Signed Aug 4, 2017 with DAL. Source announcement
Standard · 2016-171 year · $919K AAV · signed Jul 12, 2016
| Season | 2016-17 |
|---|---|
| Team | |
| Cap hit | $919K |
| % of cap | cap not set yet |
| Total salary | $919K |
| Base salary | $919K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $919K |
| Clause | — |
Signed Jul 12, 2016 with DAL. Source announcement
Standard · 2015-161 year · $875K AAV · signed Jul 9, 2015
| Season | 2015-16 |
|---|---|
| Team | |
| Cap hit | $875K |
| % of cap | cap not set yet |
| Total salary | $875K |
| Base salary | $875K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $875K |
| Clause | — |
Signed Jul 9, 2015 with DAL. Source announcement
Entry-level · 2012-13 to 2014-153 years · $894K AAV · signed Oct 10, 2011
| Season | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|
| Team | |||
| Cap hit | $894K | $894K | $894K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $925K | $925K | $833K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $0K |
| Perf. bonus | $213K | $575K | $638K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Oct 10, 2011 with DAL. Source announcement
