← Contracts
Dallas Stars · Jul 2026 – present Total pay Cap hit

Jamie Benn contract
Cap hit 2026-27
$850K$850,0001 year · $850K total
Year 1 of 1 · expires after 2026-27 as a UFA at age 37
Contract timeline
UFA 2027 · age 37
2026-27 · DAL · Cap hit $850K · Salary $850K
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 |
|---|---|
| Team | |
| Cap hit | $850K |
| % of cap | 0.8% |
| Total salary | $850K |
| Clause | — |
Signed Jul 3, 2026 with DAL. Source announcement
Contract history
Standard · 2025-261 year · $1.00M AAV · signed Jun 26, 2025
| Season | 2025-26 |
|---|---|
| Team | |
| Cap hit | $1.00M |
| % of cap | 1.0% |
| Total salary | $1.00M |
| Clause | — |
Signed Jun 26, 2025 with DAL. Source announcement
Standard · 2017-18 to 2024-258 years · $9.50M AAV · signed Jul 15, 2016
| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M |
| % of cap | cap not set yet | 11.9% | 11.7% | 11.7% | 11.7% | 11.5% | 11.4% | 10.8% |
| Total salary | $13.00M | $13.00M | $13.00M | $9.00M | $8.50M | $6.50M | $6.50M | $6.50M |
| Base salary | $5.00M | $5.00M | $5.00M | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M |
| Signing bonus | $8.00M | $8.00M | $8.00M | $8.00M | $7.50M | $5.50M | $5.50M | $5.50M |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $13.00M | $13.00M | $13.00M | $9.00M | $8.50M | $6.50M | $6.50M | $6.50M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
Signed Jul 15, 2016 with DAL. Source announcement
Standard · 2012-13 to 2016-175 years · $5.25M AAV · signed Jan 24, 2013
| Season | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $4.50M | $5.00M | $5.25M | $5.75M | $5.75M |
| Base salary | $4.50M | $5.00M | $5.25M | $5.75M | $5.75M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $4.50M | $5.00M | $5.25M | $5.75M | $5.75M |
| Clause | — | — | — | — | NMC |
Signed Jan 24, 2013 with DAL. Source announcement
Entry-level · 2009-10 to 2011-123 years · $630K AAV · signed Jul 11, 2008
| Season | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|
| Team | |||
| Cap hit | $630K | $630K | $630K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $585K | $635K | $670K |
| Base salary | $500K | $550K | $670K |
| Signing bonus | $85K | $85K | $0 |
| Perf. bonus | $265K | $215K | $95K |
| Minors salary | $65K | $65K | $65K |
| Clause | — | — | — |
Signed Jul 11, 2008 with DAL. Source announcement
