← ContractsJames Hagens's $975K cap hit is 1.0% of the team's $96.46M cap hit in 2026-27, the 18th-highest on the team.
- Forwards$53.31M51.3%
- Defense$34.09M32.8%
- Goalies$9.06M8.7%
- Cap space$7.54M7.2%
Show as a table
| Slice | Cap hit | Share |
|---|
| David Pastrnak | $11,250,000 | 10.8% |
|---|
| Elias Lindholm | $7,750,000 | 7.5% |
|---|
| JJ Peterka | $7,700,000 | 7.4% |
|---|
| Casey Mittelstadt | $5,750,000 | 5.5% |
|---|
| Morgan Geekie | $5,500,000 | 5.3% |
|---|
| Pavel Zacha | $4,750,000 | 4.6% |
|---|
| Tanner Jeannot | $3,400,000 | 3.3% |
|---|
| James Hagens | $975,000 | 0.9% |
|---|
| Other forwards (6): Sean Kuraly, Mark Kastelic, Marat Khusnutdinov, Matthew Poitras, Fraser Minten, Michael Eyssimont | $6,236,667 | 6.0% |
|---|
| Charlie McAvoy | $9,500,000 | 9.1% |
|---|
| Hampus Lindholm | $6,500,000 | 6.3% |
|---|
| Nikita Zadorov | $5,000,000 | 4.8% |
|---|
| Will Borgen | $4,100,000 | 3.9% |
|---|
| Mason Lohrei | $3,200,000 | 3.1% |
|---|
| Connor Clifton | $2,250,000 | 2.2% |
|---|
| Other defense (3): Henri Jokiharju, Jonathan Aspirot, Frederic Brunet | $3,537,500 | 3.4% |
|---|
| Jeremy Swayman | $8,250,000 | 7.9% |
|---|
| Other goalies (1): Michael DiPietro | $812,500 | 0.8% |
|---|
| Cap space | $7,538,333 | 7.2% |
|---|
See the full Boston Bruins cap chart →