← ContractsNo current contract
Jack Johnson is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-251 year · $775K AAV · signed Jul 3, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | CBJ |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Clause | — |
|---|
Signed Jul 3, 2024 with CBJ. Source announcement
35+ · 2023-241 year · $775K AAV · signed Jul 2, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | COL |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $775K |
|---|
| Clause | — |
|---|
Signed Jul 2, 2023 with COL. Source announcement
Standard · 2022-231 year · $950K AAV · signed Aug 17, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | CHI |
|---|
| Cap hit | $950K |
|---|
| % of cap | 1.2% |
|---|
| Total salary | $950K |
|---|
| Base salary | $950K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $950K |
|---|
| Clause | — |
|---|
Signed Aug 17, 2022 with CHI. Source announcement
Standard · 2021-221 year · $750K AAV · signed Oct 10, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | COL |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $750K |
|---|
| Clause | — |
|---|
Signed Oct 10, 2021 with COL. Source announcement
Standard · 2020-211 year · $1.15M AAV · signed Oct 9, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | NYR |
|---|
| Cap hit | $1.15M |
|---|
| % of cap | 1.4% |
|---|
| Total salary | $1.15M |
|---|
| Base salary | $1.15M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $1.15M |
|---|
| Clause | — |
|---|
Signed Oct 9, 2020 with NYR. Source announcement
Standard · 2018-19 to 2022-235 years · $3.25M AAV · signed Jul 1, 2018
Contract 2018-19 to 2022-23 by season| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | PIT | PIT | — | — | — |
|---|
| Cap hit | $3.25M | $3.25M | $3.25M | $3.25M | $3.25M |
|---|
| % of cap | 4.1% | 4.0% | 4.0% | 4.0% | 3.9% |
|---|
| Total salary | $4.00M | $4.00M | $3.00M | $3.00M | $2.25M |
|---|
| Base salary | $1.75M | $4.00M | $3.00M | $3.00M | $2.25M |
|---|
| Signing bonus | $2.25M | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $4.00M | $4.00M | $3.00M | $3.00M | $2.25M |
|---|
| Clause | — | — | — | — | — |
|---|
Signed Jul 1, 2018 with PIT. Source announcement
Standard · 2011-12 to 2017-187 years · $4.36M AAV · signed Jan 9, 2010
Contract 2011-12 to 2017-18 by season| Season | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
|---|
| Team | CBJ | CBJ | CBJ | CBJ | CBJ | CBJ | CBJ |
|---|
| Cap hit | $4.36M | $4.36M | $4.36M | $4.36M | $4.36M | $4.36M | $4.36M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $3.50M | $3.50M | $3.50M | $5.00M | $5.00M | $5.00M | $5.00M |
|---|
| Base salary | $2.50M | $3.50M | $3.50M | $5.00M | $5.00M | $5.00M | $5.00M |
|---|
| Signing bonus | $1.00M | $0K | $0K | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $3.50M | $3.50M | $3.50M | $5.00M | $5.00M | $5.00M | $5.00M |
|---|
| Clause | — | — | — | — | — | — | — |
|---|
Signed Jan 9, 2010 with LAK. Source announcement
Standard · 2009-10 to 2010-112 years · $1.43M AAV · signed Jul 17, 2009
Contract 2009-10 to 2010-11 by season| Season | 2009-10 | 2010-11 |
|---|
| Team | LAK | LAK |
|---|
| Cap hit | $1.43M | $1.43M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $1.20M | $1.65M |
|---|
| Base salary | $1.00M | $1.65M |
|---|
| Signing bonus | $200K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.20M | $1.65M |
|---|
| Clause | — | — |
|---|
Signed Jul 17, 2009 with LAK. Source announcement
Entry-level · 2006-07 to 2008-093 years · $850K AAV · signed Mar 27, 2007
Contract 2006-07 to 2008-09 by season| Season | 2006-07 | 2007-08 | 2008-09 |
|---|
| Team | LAK | LAK | LAK |
|---|
| Cap hit | $850K | $850K | $850K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $850K | $850K | $850K |
|---|
| Base salary | $765K | $765K | $765K |
|---|
| Signing bonus | $85K | $85K | $85K |
|---|
| Perf. bonus | $0K | $1.95M | $1.95M |
|---|
| Minors salary | $63K | $63K | $63K |
|---|
| Clause | — | — | — |
|---|
Signed Mar 27, 2007 with LAK. Source announcement