← ContractsNo current contract
Hudson Fasching is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2023-24 to 2024-252 years · $775K AAV · signed May 1, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | NYI | NYI |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $775K | $775K |
|---|
| Clause | — | — |
|---|
Signed May 1, 2023 with NYI. Source announcement
Standard · 2022-231 year · $750K AAV · signed Aug 23, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | NYI |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $200K |
|---|
| Clause | — |
|---|
Signed Aug 23, 2022 with NYI. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 29, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | ARI |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $225K |
|---|
| Clause | — |
|---|
Signed Jul 29, 2021 with ARI. Source announcement
Standard · 2019-20 to 2020-212 years · $738K AAV · signed Jul 4, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | ARI | ARI |
|---|
| Cap hit | $738K | $738K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $725K | $750K |
|---|
| Base salary | $725K | $750K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $100K | $150K |
|---|
| Clause | — | — |
|---|
Signed Jul 4, 2019 with ARI. Source announcement
Standard · 2018-191 year · $874K AAV · signed Jul 14, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | ARI |
|---|
| Cap hit | $874K |
|---|
| % of cap | 1.1% |
|---|
| Total salary | $874K |
|---|
| Base salary | $874K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $70K |
|---|
| Clause | — |
|---|
Signed Jul 14, 2018 with ARI. Source announcement
Entry-level · 2015-16 to 2017-183 years · $925K AAV · signed Mar 21, 2016
Contract 2015-16 to 2017-18 by season| Season | 2015-16 | 2016-17 | 2017-18 |
|---|
| Team | BUF | BUF | BUF |
|---|
| Cap hit | $925K | $925K | $925K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $925K | $925K | $925K |
|---|
| Base salary | $833K | $833K | $833K |
|---|
| Signing bonus | $93K | $93K | $93K |
|---|
| Perf. bonus | $0 | $638K | $638K |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed Mar 21, 2016 with BUF. Source announcement