← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Evgenii Dadonov's current deal hasn't been added yet.
Contract history
Standard · 2025-261 year · $1.00M AAV · signed Jul 1, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | NJD |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2025 with NJD. Source announcement
Standard · 2023-24 to 2024-252 years · $2.25M AAV · signed Jun 27, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | DAL | DAL |
|---|
| Cap hit | $2.25M | $2.25M |
|---|
| % of cap | 2.7% | 2.6% |
|---|
| Total salary | $2.25M | $2.25M |
|---|
| Base salary | $2.25M | $2.25M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.25M | $2.25M |
|---|
| Clause | M-NTC | M-NTC |
|---|
Signed Jun 27, 2023 with DAL. Source announcement
Standard · 2020-21 to 2022-233 years · $5.00M AAV · signed Oct 15, 2020
Contract 2020-21 to 2022-23 by season| Season | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | OTT | OTT | OTT |
|---|
| Cap hit | $5.00M | $5.00M | $5.00M |
|---|
| % of cap | 6.1% | 6.1% | 6.1% |
|---|
| Total salary | $3.50M | $5.00M | $6.50M |
|---|
| Base salary | $3.50M | $5.00M | $6.50M |
|---|
| Signing bonus | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $3.50M | $5.00M | $6.50M |
|---|
| Clause | M-NTC | M-NTC | M-NTC |
|---|
Signed Oct 15, 2020 with OTT. Source announcement
Standard · 2017-18 to 2019-203 years · $4.00M AAV · signed Jul 1, 2017
Contract 2017-18 to 2019-20 by season| Season | 2017-18 | 2018-19 | 2019-20 |
|---|
| Team | FLA | FLA | FLA |
|---|
| Cap hit | $4.00M | $4.00M | $4.00M |
|---|
| % of cap | cap not set yet | 5.0% | 4.9% |
|---|
| Total salary | $4.65M | $3.75M | $3.60M |
|---|
| Base salary | $650K | $2.75M | $2.60M |
|---|
| Signing bonus | $4.00M | $1.00M | $1.00M |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $4.65M | $3.75M | $3.60M |
|---|
| Clause | NMC | NMC | NMC |
|---|
Signed Jul 1, 2017 with FLA. Source announcement
Entry-level · 2009-10 to 2011-123 years · $654K AAV · signed Jul 10, 2009
Contract 2009-10 to 2011-12 by season| Season | 2009-10 | 2010-11 | 2011-12 |
|---|
| Team | FLA | FLA | CAR |
|---|
| Cap hit | $654K | $654K | $654K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $613K | $663K | $688K |
|---|
| Base salary | $525K | $575K | $600K |
|---|
| Signing bonus | $88K | $88K | $88K |
|---|
| Perf. bonus | $263K | $213K | $188K |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed Jul 10, 2009 with FLA. Source announcement