← Contracts
Pittsburgh Penguins · May 2026 – present Total pay Cap hit

Evgeni Malkin contract
Cap hit 2026-27
$5.50M$5,500,0001 year · $5.5M total
Year 1 of 1 · expires after 2026-27 as a UFA at age 40
Contract timeline
UFA 2027 · age 40
2026-27 · PIT · Cap hit $5.50M · Salary $5.50M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 |
|---|---|
| Team | |
| Cap hit | $5.50M |
| % of cap | 5.3% |
| Total salary | $5.50M |
| Clause | — |
Signed May 26, 2026 with PIT. Source announcement
Contract history
Standard · 2022-23 to 2025-264 years · $6.10M AAV · signed Jul 12, 2022
| Season | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $6.10M | $6.10M | $6.10M | $6.10M |
| % of cap | 7.4% | 7.3% | 6.9% | 6.4% |
| Total salary | $8.00M | $6.00M | $5.60M | $4.80M |
| Base salary | $4.00M | $6.00M | $5.60M | $1.00M |
| Signing bonus | $4.00M | $0K | $0K | $3.80M |
| Perf. bonus | $0K | $0K | $0K | $0K |
| Minors salary | $8.00M | $6.00M | $5.60M | $4.80M |
| Clause | NMC | NMC | NMC | NMC |
Signed Jul 12, 2022 with PIT. Source announcement
Standard · 2014-15 to 2021-228 years · $9.50M AAV · signed Jul 1, 2013
| Season | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 11.9% | 11.7% | 11.7% | 11.7% |
| Total salary | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M |
| Base salary | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $4.50M | $4.50M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K | $5.00M | $5.00M |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M | $9.50M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
Signed Jul 1, 2013 with PIT. Source announcement
Standard · 2009-10 to 2013-145 years · $8.70M AAV · signed Jul 2, 2008
| Season | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $8.70M | $8.70M | $8.70M | $8.70M | $8.70M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $9.00M | $9.00M | $9.00M | $9.00M | $7.50M |
| Base salary | $9.00M | $9.00M | $9.00M | $9.00M | $7.50M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $9.00M | $9.00M | $9.00M | $9.00M | $7.50M |
| Clause | NMC | NMC | NMC | NMC | NMC |
Signed Jul 2, 2008 with PIT. Source announcement
Entry-level · 2006-07 to 2008-093 years · $984K AAV · signed Jun 20, 2006
| Season | 2006-07 | 2007-08 | 2008-09 |
|---|---|---|---|
| Team | |||
| Cap hit | $984K | $984K | $984K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $984K | $984K | $984K |
| Base salary | $689K | $689K | $984K |
| Signing bonus | $295K | $295K | $0K |
| Perf. bonus | $2.85M | $2.85M | $2.85M |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Jun 20, 2006 with PIT. Source announcement
