← Contracts
San Jose Sharks · Jun 2019 – Aug 6, 2023
Pittsburgh Penguins · Aug 2023 – presentNMCNo-movement clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Erik Karlsson contract
Cap hit 2026-27
$11.50M$11,500,0008 years · $92.0M total
Year 8 of 8 · expires after 2026-27 as a UFA at age 37
Contract timeline
UFA 2027 · age 37
2026-27 · PIT · Cap hit $11.50M · Salary $7.50M · NMC
Annual pay vs. cap hit
Paid most heavily in the early years: $14.5M in 2019-20, dropping to $7.5M in the final season.
Year by year
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $11.50M | $11.50M | $11.50M | $11.50M | $11.50M | $11.50M | $11.50M | $11.50M |
| % of cap | 14.1% | 14.1% | 14.1% | 13.9% | 13.8% | 13.1% | 12.0% | 11.1% |
| Total salary | $14.50M | $12.00M | $14.50M | $12.00M | $11.50M | $11.00M | $9.00M | $7.50M |
| Base salary | $3.50M | $2.00M | $5.50M | $2.00M | $10.50M | $10.00M | $4.00M | $1.50M |
| Signing bonus | $11.00M | $10.00M | $9.00M | $10.00M | $1.00M | $1.00M | $5.00M | $6.00M |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $14.50M | $12.00M | $14.50M | $12.00M | $11.50M | $11.00M | $9.00M | $7.50M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
Signed Jun 17, 2019 with SJS. Source announcement
Contract history
Standard · 2012-13 to 2018-197 years · $6.50M AAV · signed Jun 19, 2012
| Season | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 8.2% |
| Total salary | $5.00M | $5.50M | $6.50M | $7.00M | $7.00M | $7.00M | $7.50M |
| Base salary | $4.00M | $5.50M | $6.50M | $7.00M | $7.00M | $7.00M | $7.50M |
| Signing bonus | $1.00M | $0K | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $5.00M | $5.50M | $6.50M | $7.00M | $7.00M | $7.00M | $7.50M |
| Clause | — | — | — | — | — | M-NTC | M-NTC |
Signed Jun 19, 2012 with OTT. Source announcement
Entry-level · 2009-10 to 2011-123 years · $875K AAV · signed May 7, 2009
| Season | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|
| Team | |||
| Cap hit | $875K | $875K | $875K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $875K | $875K | $875K |
| Base salary | $788K | $788K | $788K |
| Signing bonus | $88K | $88K | $88K |
| Perf. bonus | $425K | $425K | $425K |
| Minors salary | $65K | $65K | $65K |
| Clause | — | — | — |
Signed May 7, 2009 with OTT. Source announcement
