← ContractsNo current contract
Erik Johnson is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-251 year · $1.00M AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | PHI |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.1% |
|---|
| Total salary | $1.00M |
|---|
| Base salary | $1.00M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with PHI. Source announcement
Standard · 2023-241 year · $3.25M AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | BUF |
|---|
| Cap hit | $3.25M |
|---|
| % of cap | 3.9% |
|---|
| Total salary | $3.25M |
|---|
| Base salary | $2.00M |
|---|
| Signing bonus | $1.25M |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $3.25M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2023 with BUF. Source announcement
Standard · 2016-17 to 2022-237 years · $6.00M AAV · signed Sep 22, 2015
Contract 2016-17 to 2022-23 by season| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | COL | COL | COL | COL | COL | COL | COL |
|---|
| Cap hit | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
|---|
| % of cap | cap not set yet | cap not set yet | 7.5% | 7.4% | 7.4% | 7.4% | 7.3% |
|---|
| Total salary | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
|---|
| Base salary | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
|---|
| Signing bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
|---|
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
|---|
Signed Sep 22, 2015 with COL. Source announcement
Standard · 2012-13 to 2015-164 years · $3.75M AAV · signed Jul 3, 2012
Contract 2012-13 to 2015-16 by season| Season | 2012-13 | 2013-14 | 2014-15 | 2015-16 |
|---|
| Team | COL | COL | COL | COL |
|---|
| Cap hit | $3.75M | $3.75M | $3.75M | $3.75M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $3.25M | $3.75M | $3.75M | $4.25M |
|---|
| Base salary | $3.25M | $3.75M | $3.75M | $4.25M |
|---|
| Signing bonus | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $3.25M | $3.75M | $3.75M | $4.25M |
|---|
| Clause | — | — | — | NTC |
|---|
Signed Jul 3, 2012 with COL. Source announcement
Standard · 2010-11 to 2011-122 years · $2.60M AAV · signed Aug 2, 2010
Contract 2010-11 to 2011-12 by season| Season | 2010-11 | 2011-12 |
|---|
| Team | COL | COL |
|---|
| Cap hit | $2.60M | $2.60M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $2.20M | $3.00M |
|---|
| Base salary | $2.20M | $3.00M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.20M | $3.00M |
|---|
| Clause | — | — |
|---|
Signed Aug 2, 2010 with STL. Source announcement
Entry-level · 2007-08 to 2009-103 years · $850K AAV · signed May 14, 2007
Contract 2007-08 to 2009-10 by season| Season | 2007-08 | 2008-09 | 2009-10 |
|---|
| Team | STL | STL | STL |
|---|
| Cap hit | $850K | $850K | $850K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $850K | $850K | $850K |
|---|
| Base salary | $850K | $850K | $850K |
|---|
| Signing bonus | $0K | $0K | $0K |
|---|
| Perf. bonus | $2.85M | $2.85M | $2.85M |
|---|
| Minors salary | $63K | $63K | $63K |
|---|
| Clause | — | — | — |
|---|
Signed May 14, 2007 with STL. Source announcement