← ContractsCap hit 2026-27
$1.75M$1,750,000
Columbus Blue Jackets · Jul 2026 – present1 year · $1.75M total
Year 1 of 1 · expires after 2026-27 as a UFA at age 35
Contract timeline
UFA 2027 · age 35
2026-27 · CBJ · Cap hit $1.75M · Salary $1.75M
Annual pay vs. cap hit
Total pay Cap hitYear-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
Erik Gudbranson contract by season| Season | 2026-27 |
|---|
| Team | CBJ |
|---|
| Cap hit | $1.75M |
|---|
| % of cap | 1.7% |
|---|
| Total salary | $1.75M |
|---|
| Clause | — |
|---|
Signed Jul 2, 2026 with CBJ. Source announcement
Contract history
Standard · 2022-23 to 2025-264 years · $4.00M AAV · signed Jul 13, 2022
Contract 2022-23 to 2025-26 by season| Season | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|
| Team | CBJ | CBJ | CBJ | CBJ |
|---|
| Cap hit | $4.00M | $4.00M | $4.00M | $4.00M |
|---|
| % of cap | 4.8% | 4.8% | 4.5% | 4.2% |
|---|
| Total salary | $5.00M | $4.00M | $3.50M | $3.50M |
|---|
| Base salary | $5.00M | $4.00M | $3.50M | $3.50M |
|---|
| Signing bonus | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $5.00M | $4.00M | $3.50M | $3.50M |
|---|
| Clause | M-NTC | M-NTC | M-NTC | M-NTC |
|---|
Signed Jul 13, 2022 with CBJ. Source announcement
Standard · 2021-221 year · $1.95M AAV · signed Sep 10, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | CGY |
|---|
| Cap hit | $1.95M |
|---|
| % of cap | 2.4% |
|---|
| Total salary | $1.95M |
|---|
| Base salary | $1.95M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $1.95M |
|---|
| Clause | — |
|---|
Signed Sep 10, 2021 with CGY. Source announcement
Standard · 2018-19 to 2020-213 years · $4.00M AAV · signed Feb 20, 2018
Contract 2018-19 to 2020-21 by season| Season | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | PIT | ANA | NSH |
|---|
| Cap hit | $4.00M | $4.00M | $4.00M |
|---|
| % of cap | 5.0% | 4.9% | 4.9% |
|---|
| Total salary | $4.50M | $4.50M | $3.00M |
|---|
| Base salary | $3.75M | $4.50M | $3.00M |
|---|
| Signing bonus | $750K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $4.50M | $4.50M | $3.00M |
|---|
| Clause | — | — | — |
|---|
Signed Feb 20, 2018 with VAN. Source announcement
Standard · 2017-181 year · $3.50M AAV · signed Jun 15, 2017
Contract 2017-18 to 2017-18 by season| Season | 2017-18 |
|---|
| Team | VAN |
|---|
| Cap hit | $3.50M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $3.50M |
|---|
| Base salary | $3.50M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $3.50M |
|---|
| Clause | — |
|---|
Signed Jun 15, 2017 with VAN. Source announcement
Standard · 2016-171 year · $3.50M AAV · signed May 9, 2016
Contract 2016-17 to 2016-17 by season| Season | 2016-17 |
|---|
| Team | VAN |
|---|
| Cap hit | $3.50M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $3.50M |
|---|
| Base salary | $3.50M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $3.50M |
|---|
| Clause | — |
|---|
Signed May 9, 2016 with FLA. Source announcement
Standard · 2014-15 to 2015-162 years · $2.50M AAV · signed Jul 10, 2014
Contract 2014-15 to 2015-16 by season| Season | 2014-15 | 2015-16 |
|---|
| Team | FLA | VAN |
|---|
| Cap hit | $2.50M | $2.50M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $2.25M | $2.75M |
|---|
| Base salary | $2.25M | $2.75M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.25M | $2.75M |
|---|
| Clause | — | — |
|---|
Signed Jul 10, 2014 with FLA. Source announcement
Entry-level · 2011-12 to 2013-143 years · $900K AAV · signed Jun 16, 2011
Contract 2011-12 to 2013-14 by season| Season | 2011-12 | 2012-13 | 2013-14 |
|---|
| Team | FLA | FLA | FLA |
|---|
| Cap hit | $900K | $900K | $900K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $900K | $900K | $900K |
|---|
| Base salary | $810K | $810K | $810K |
|---|
| Signing bonus | $90K | $90K | $90K |
|---|
| Perf. bonus | $2.30M | $2.30M | $2.30M |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Jun 16, 2011 with FLA. Source announcement