← ContractsCap hit 2026-27
$800K$800,000
Washington Capitals · Mar 2025 – present2 years · $1.6M total
Year 2 of 2 · expires after 2026-27 as a UFA at age 35
Contract timeline
UFA 2027 · age 35
2026-27 · WSH · Cap hit $800K · Salary $800K
Annual pay vs. cap hit
Total pay Cap hitYear-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
Dylan McIlrath contract by season| Season | 2025-26 | 2026-27 |
|---|
| Team | WSH | WSH |
|---|
| Cap hit | $800K | $800K |
|---|
| % of cap | 0.8% | 0.8% |
|---|
| Total salary | $800K | $800K |
|---|
| Clause | — | — |
|---|
Signed Mar 27, 2025 with WSH. Source announcement
Contract history
Two-way · 2023-24 to 2024-252 years · $775K AAV · signed Jul 2, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | WSH | WSH |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $525K | $525K |
|---|
| Clause | — | — |
|---|
Signed Jul 2, 2023 with WSH. Source announcement
Two-way · 2021-22 to 2022-232 years · $750K AAV · signed Jul 28, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | WSH | WSH |
|---|
| Cap hit | $750K | $750K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $750K |
|---|
| Clause | — | — |
|---|
Signed Jul 28, 2021 with WSH. Source announcement
Standard · 2019-20 to 2020-212 years · $700K AAV · signed May 8, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $700K | $700K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $700K |
|---|
| Base salary | $700K | $700K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $275K | $275K |
|---|
| Clause | — | — |
|---|
Signed May 8, 2019 with DET. Source announcement
Standard · 2017-18 to 2018-192 years · $650K AAV · signed Jun 28, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $650K | $650K |
|---|
| % of cap | cap not set yet | 0.8% |
|---|
| Total salary | $650K | $650K |
|---|
| Base salary | $650K | $650K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $275K | $275K |
|---|
| Clause | — | — |
|---|
Signed Jun 28, 2017 with DET. Source announcement
Standard · 2016-171 year · $800K AAV · signed Jul 15, 2016
Contract 2016-17 to 2016-17 by season| Season | 2016-17 |
|---|
| Team | DET |
|---|
| Cap hit | $800K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $800K |
|---|
| Clause | — |
|---|
Signed Jul 15, 2016 with NYR. Source announcement
Standard · 2015-161 year · $600K AAV · signed Jul 15, 2015
Contract 2015-16 to 2015-16 by season| Season | 2015-16 |
|---|
| Team | NYR |
|---|
| Cap hit | $600K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $600K |
|---|
| Base salary | $600K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $600K |
|---|
| Clause | — |
|---|
Signed Jul 15, 2015 with NYR. Source announcement
Entry-level · 2012-13 to 2014-153 years · $703K AAV · signed Mar 6, 2011
Contract 2012-13 to 2014-15 by season| Season | 2012-13 | 2013-14 | 2014-15 |
|---|
| Team | NYR | NYR | NYR |
|---|
| Cap hit | $703K | $703K | $703K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $650K | $650K | $810K |
|---|
| Base salary | $560K | $560K | $810K |
|---|
| Signing bonus | $90K | $90K | $0 |
|---|
| Perf. bonus | $250K | $888K | $638K |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Mar 6, 2011 with NYR. Source announcement