← Contracts
Winnipeg Jets · Jun 2024 – present Total pay (darker: salary, lighter: signing bonus) Cap hit

Dylan DeMelo contract
Cap hit 2026-27
$4.90M$4,900,0004 years · $19.6M total
Year 3 of 4 · expires after 2027-28 as a UFA at age 35
Contract timeline
UFA 2028 · age 35
2026-27 · WPG · Cap hit $4.90M · Salary $5.00M
Annual pay vs. cap hit
Paid most heavily in the early years: $5.5M in 2024-25, dropping to $4.1M in the final season.
Year by year
| Season | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $4.90M | $4.90M | $4.90M | $4.90M |
| % of cap | 5.6% | 5.1% | 4.7% | 4.3%* |
| Total salary | $5.50M | $5.00M | $5.00M | $4.10M |
| Base salary | $5.50M | $5.00M | $5.00M | $4.10M |
| Signing bonus | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $5.50M | $5.00M | $5.00M | $4.10M |
| Clause | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Jun 25, 2024 with WPG. Source announcement
Contract history
Standard · 2020-21 to 2023-244 years · $3.00M AAV · signed Oct 7, 2020
| Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $3.00M | $3.00M | $3.00M | $3.00M |
| % of cap | 3.7% | 3.7% | 3.6% | 3.6% |
| Total salary | $2.50M | $3.00M | $3.00M | $3.50M |
| Base salary | $2.50M | $3.00M | $3.00M | $3.50M |
| Signing bonus | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $2.50M | $3.00M | $3.00M | $3.50M |
| Clause | M-NTC | M-NTC | M-NTC | M-NTC |
Signed Oct 7, 2020 with WPG. Source announcement
Standard · 2018-19 to 2019-202 years · $900K AAV · signed Jul 7, 2018
| Season | 2018-19 | 2019-20 |
|---|---|---|
| Team | ||
| Cap hit | $900K | $900K |
| % of cap | 1.1% | 1.1% |
| Total salary | $900K | $900K |
| Base salary | $900K | $900K |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $900K | $900K |
| Clause | — | — |
Signed Jul 7, 2018 with SJS. Source announcement
Standard · 2016-17 to 2017-182 years · $650K AAV · signed Jul 11, 2016
| Season | 2016-17 | 2017-18 |
|---|---|---|
| Team | ||
| Cap hit | $650K | $650K |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $600K | $700K |
| Base salary | $600K | $700K |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $200K | $700K |
| Clause | — | — |
Signed Jul 11, 2016 with SJS. Source announcement
Entry-level · 2013-14 to 2015-163 years · $633K AAV · signed Apr 20, 2012
| Season | 2013-14 | 2014-15 | 2015-16 |
|---|---|---|---|
| Team | |||
| Cap hit | $633K | $633K | $633K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $625K | $650K | $625K |
| Base salary | $550K | $575K | $625K |
| Signing bonus | $75K | $75K | $0 |
| Perf. bonus | $125K | $100K | $50K |
| Minors salary | $65K | $65K | $65K |
| Clause | — | — | — |
Signed Apr 20, 2012 with SJS. Source announcement
