← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Dustin Tokarski's current deal hasn't been added yet.
Contract history
Two-way · 2024-251 year · $775K AAV · signed Dec 2, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | CAR |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $100K |
|---|
| Clause | — |
|---|
Signed Dec 2, 2024 with CAR. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | BUF |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $450K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2023 with BUF. Source announcement
Standard · 2022-231 year · $775K AAV · signed Jul 13, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | PIT |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $775K |
|---|
| Clause | — |
|---|
Signed Jul 13, 2022 with PIT. Source announcement
Standard · 2020-21 to 2021-222 years · $725K AAV · signed Nov 4, 2020
Contract 2020-21 to 2021-22 by season| Season | 2020-21 | 2021-22 |
|---|
| Team | BUF | BUF |
|---|
| Cap hit | $725K | $725K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $750K |
|---|
| Base salary | $700K | $750K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $150K | $200K |
|---|
| Clause | — | — |
|---|
Signed Nov 4, 2020 with BUF. Source announcement
Standard · 2018-191 year · $650K AAV · signed Aug 20, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | NYR |
|---|
| Cap hit | $650K |
|---|
| % of cap | 0.8% |
|---|
| Total salary | $650K |
|---|
| Base salary | $650K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $250K |
|---|
| Clause | — |
|---|
Signed Aug 20, 2018 with NYR. Source announcement
Standard · 2017-181 year · $650K AAV · signed Jan 4, 2017
Contract 2017-18 to 2017-18 by season| Season | 2017-18 |
|---|
| Team | PHI |
|---|
| Cap hit | $650K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $650K |
|---|
| Base salary | $650K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Jan 4, 2017 with ANA. Source announcement
Standard · 2016-171 year · $600K AAV · signed Jun 27, 2016
Contract 2016-17 to 2016-17 by season| Season | 2016-17 |
|---|
| Team | ANA |
|---|
| Cap hit | $600K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $600K |
|---|
| Base salary | $600K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Jun 27, 2016 with ANA. Source announcement
Standard · 2014-15 to 2015-162 years · $563K AAV · signed May 26, 2014
Contract 2014-15 to 2015-16 by season| Season | 2014-15 | 2015-16 |
|---|
| Team | MTL | ANA |
|---|
| Cap hit | $563K | $563K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $550K | $575K |
|---|
| Base salary | $550K | $575K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $135K | $575K |
|---|
| Clause | — | — |
|---|
Signed May 26, 2014 with MTL. Source announcement
Standard · 2013-141 year · $575K AAV · signed Aug 20, 2013
Contract 2013-14 to 2013-14 by season| Season | 2013-14 |
|---|
| Team | MTL |
|---|
| Cap hit | $575K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $575K |
|---|
| Base salary | $575K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $80K |
|---|
| Clause | — |
|---|
Signed Aug 20, 2013 with MTL. Source announcement
Entry-level · 2010-11 to 2012-133 years · $575K AAV · signed Dec 30, 2008
Contract 2010-11 to 2012-13 by season| Season | 2010-11 | 2011-12 | 2012-13 |
|---|
| Team | TBL | TBL | MTL |
|---|
| Cap hit | $575K | $575K | $575K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $575K | $550K | $600K |
|---|
| Base salary | $500K | $550K | $600K |
|---|
| Signing bonus | $75K | $0K | $0K |
|---|
| Perf. bonus | $130K | $80K | $85K |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed Dec 30, 2008 with TBL. Source announcement