← Contracts
Drew Helleson: share of team cap
- Forwards$69.51M66.8%
- Defense$19.03M18.3%
- Goalies$8.70M8.4%
- Cap space$6.76M6.5%
Show as a table
| Slice | Cap hit | Share |
|---|---|---|
| Leo Carlsson | $18,000,000 | 17.3% |
| Cutter Gauthier | $13,500,000 | 13.0% |
| Troy Terry | $7,000,000 | 6.7% |
| Mikael Granlund | $7,000,000 | 6.7% |
| Alex Killorn | $6,250,000 | 6.0% |
| Frank Vatrano | $4,571,189 | 4.4% |
| A.J. Greer | $4,250,000 | 4.1% |
| Ryan Poehling | $3,750,000 | 3.6% |
| Other forwards (4): Jeff Malott, Nikita Klepov, Beckett Sennecke, Nikita Nesterenko | $5,187,500 | 5.0% |
| Jackson LaCombe | $9,000,000 | 8.7% |
| Pavel Mintyukov | $7,200,000 | 6.9% |
| Drew Helleson | $1,100,000 | 1.1% |
| Other defense (2): Noah Warren, Tristan Luneau | $1,730,000 | 1.7% |
| Lukas Dostal | $6,500,000 | 6.3% |
| Ville Husso | $2,200,000 | 2.1% |
| Cap space | $6,761,311 | 6.5% |
7 Anaheim Ducks players on the roster have no contract on file yet, so the team total is a little low.
