← Contracts
Chicago Blackhawks · Jul 2025 – presentTwo-way Total pay Cap hit

Dominic Toninato contract
Cap hit 2026-27
$850K$850,0002 years · $1.7M total
Year 2 of 2 · expires after 2026-27 as a UFA at age 33
Contract timeline
UFA 2027 · age 33
2026-27 · CHI · Cap hit $850K · Salary $850K
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 |
|---|---|---|
| Team | ||
| Cap hit | $850K | $850K |
| % of cap | 0.9% | 0.8% |
| Total salary | $850K | $850K |
| Clause | — | — |
Signed Jul 1, 2025 with CHI. Source announcement
Contract history
Two-way · 2023-24 to 2024-252 years · $775K AAV · signed Apr 19, 2023
| Season | 2023-24 | 2024-25 |
|---|---|---|
| Team | ||
| Cap hit | $775K | $775K |
| % of cap | 0.9% | 0.9% |
| Total salary | $775K | $775K |
| Base salary | $775K | $775K |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $350K | $350K |
| Clause | — | — |
Signed Apr 19, 2023 with WPG. Source announcement
Two-way · 2021-22 to 2022-232 years · $750K AAV · signed Jul 6, 2021
| Season | 2021-22 | 2022-23 |
|---|---|---|
| Team | ||
| Cap hit | $750K | $750K |
| % of cap | 0.9% | 0.9% |
| Total salary | $750K | $750K |
| Base salary | $750K | $750K |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $400K | $750K |
| Clause | — | — |
Signed Jul 6, 2021 with WPG. Source announcement
Two-way · 2020-211 year · $700K AAV · signed Oct 11, 2020
| Season | 2020-21 |
|---|---|
| Team | |
| Cap hit | $700K |
| % of cap | 0.9% |
| Total salary | $700K |
| Base salary | $700K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $350K |
| Clause | — |
Signed Oct 11, 2020 with WPG. Source announcement
Standard · 2019-201 year · $775K AAV · signed Jul 15, 2019
| Season | 2019-20 |
|---|---|
| Team | |
| Cap hit | $775K |
| % of cap | 1.0% |
| Total salary | $775K |
| Base salary | $775K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $100K |
| Clause | — |
Signed Jul 15, 2019 with FLA. Source announcement
Entry-level · 2017-18 to 2018-192 years · $925K AAV · signed Aug 16, 2017
| Season | 2017-18 | 2018-19 |
|---|---|---|
| Team | ||
| Cap hit | $925K | $925K |
| % of cap | cap not set yet | 1.2% |
| Total salary | $925K | $925K |
| Base salary | $833K | $833K |
| Signing bonus | $93K | $93K |
| Perf. bonus | $0K | $0K |
| Minors salary | $70K | $70K |
| Clause | — | — |
Signed Aug 16, 2017 with COL. Source announcement
