← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Dennis Cholowski's current deal hasn't been added yet.
Contract history
Standard · 2025-261 year · $775K AAV · signed Jul 1, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | NJD |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.8% |
|---|
| Total salary | $775K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2025 with NJD. Source announcement
Two-way · 2024-251 year · $775K AAV · signed Jul 25, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | NJD |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $250K |
|---|
| Clause | — |
|---|
Signed Jul 25, 2024 with NYI. Source announcement
Standard · 2022-23 to 2023-242 years · $763K AAV · signed Aug 23, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | NYI | NYI |
|---|
| Cap hit | $763K | $763K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $775K |
|---|
| Base salary | $750K | $775K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $200K | $775K |
|---|
| Clause | — | — |
|---|
Signed Aug 23, 2022 with NYI. Source announcement
Standard · 2021-221 year · $900K AAV · signed Sep 7, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | SEA |
|---|
| Cap hit | $900K |
|---|
| % of cap | 1.1% |
|---|
| Total salary | $900K |
|---|
| Base salary | $900K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $130K |
|---|
| Clause | — |
|---|
Signed Sep 7, 2021 with SEA. Source announcement
Entry-level · 2018-19 to 2020-213 years · $894K AAV · signed Apr 5, 2017
Contract 2018-19 to 2020-21 by season| Season | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | DET | DET | DET |
|---|
| Cap hit | $894K | $894K | $894K |
|---|
| % of cap | 1.1% | 1.1% | 1.1% |
|---|
| Total salary | $925K | $925K | $833K |
|---|
| Base salary | $833K | $833K | $833K |
|---|
| Signing bonus | $93K | $93K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed Apr 5, 2017 with DET. Source announcement