← ContractsNo current contract
David Savard is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2021-22 to 2024-254 years · $3.50M AAV · signed Jul 28, 2021
Contract 2021-22 to 2024-25 by season| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|
| Team | MTL | MTL | MTL | MTL |
|---|
| Cap hit | $3.50M | $3.50M | $3.50M | $3.50M |
|---|
| % of cap | 4.3% | 4.2% | 4.2% | 4.0% |
|---|
| Total salary | $2.80M | $4.20M | $4.20M | $2.80M |
|---|
| Base salary | $2.80M | $4.20M | $4.20M | $2.30M |
|---|
| Signing bonus | $0 | $0 | $0 | $500K |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $2.80M | $4.20M | $4.20M | $2.80M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jul 28, 2021 with MTL. Source announcement
Standard · 2016-17 to 2020-215 years · $4.25M AAV · signed Sep 8, 2015
Contract 2016-17 to 2020-21 by season| Season | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | CBJ | CBJ | CBJ | CBJ | DET |
|---|
| Cap hit | $4.25M | $4.25M | $4.25M | $4.25M | $4.25M |
|---|
| % of cap | cap not set yet | cap not set yet | 5.3% | 5.2% | 5.2% |
|---|
| Total salary | $3.50M | $4.00M | $4.75M | $5.00M | $4.00M |
|---|
| Base salary | $3.50M | $4.00M | $4.75M | $5.00M | $4.00M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $3.50M | $4.00M | $4.75M | $5.00M | $4.00M |
|---|
| Clause | — | — | — | — | — |
|---|
Signed Sep 8, 2015 with CBJ. Source announcement
Standard · 2014-15 to 2015-162 years · $1.30M AAV · signed Jul 5, 2014
Contract 2014-15 to 2015-16 by season| Season | 2014-15 | 2015-16 |
|---|
| Team | CBJ | CBJ |
|---|
| Cap hit | $1.30M | $1.30M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $1.30M | $1.30M |
|---|
| Base salary | $1.30M | $1.30M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.30M | $1.30M |
|---|
| Clause | — | — |
|---|
Signed Jul 5, 2014 with CBJ. Source announcement
Standard · 2013-141 year · $709K AAV · signed Jul 17, 2013
Contract 2013-14 to 2013-14 by season| Season | 2013-14 |
|---|
| Team | CBJ |
|---|
| Cap hit | $709K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $709K |
|---|
| Base salary | $709K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $68K |
|---|
| Clause | — |
|---|
Signed Jul 17, 2013 with CBJ. Source announcement
Entry-level · 2010-11 to 2012-133 years · $740K AAV · signed Jun 3, 2010
Contract 2010-11 to 2012-13 by season| Season | 2010-11 | 2011-12 | 2012-13 |
|---|
| Team | CBJ | CBJ | CBJ |
|---|
| Cap hit | $740K | $740K | $740K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $715K | $740K | $766K |
|---|
| Base salary | $625K | $650K | $676K |
|---|
| Signing bonus | $90K | $90K | $90K |
|---|
| Perf. bonus | $235K | $160K | $135K |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Jun 3, 2010 with CBJ. Source announcement