← Contracts
New Jersey Devils · Jun 2023 – Jun 9, 2023
Columbus Blue Jackets · Jun 2023 – presentNTCNo-trade clause Total pay (darker: salary, lighter: signing bonus) Cap hit

Damon Severson contract
Cap hit 2026-27
$6.25M$6,250,0008 years · $50.0M total
Year 4 of 8 · expires after 2030-31 as a UFA at age 36
Contract timeline
UFA 2031 · age 36
2026-27 · CBJ · Cap hit $6.25M · Salary $6.10M · NTC
Annual pay vs. cap hit
Paid most heavily in the early years: $8.0M from 2023-24 through 2024-25, dropping to $5.1M in the final season.
Year by year
| Season | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M | $6.25M |
| % of cap | 7.5% | 7.1% | 6.5% | 6.0% | 5.5%* | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $8.00M | $8.00M | $7.50M | $6.10M | $5.10M | $5.10M | $5.10M | $5.10M |
| Base salary | $6.00M | $6.00M | $5.50M | $4.10M | $3.30M | $4.10M | $5.10M | $5.10M |
| Signing bonus | $2.00M | $2.00M | $2.00M | $2.00M | $1.80M | $1.00M | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $8.00M | $8.00M | $7.50M | $6.10M | $5.10M | $5.10M | $5.10M | $5.10M |
| Clause | NTC | NTC | NTC | NTC | M-NTC | M-NTC | M-NTC | M-NTC |
* Based on the projected salary cap for that season.
Signed Jun 9, 2023 with NJD. Source announcement
Contract history
Standard · 2017-18 to 2022-236 years · $4.17M AAV · signed Sep 11, 2017
| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $4.17M | $4.17M | $4.17M | $4.17M | $4.17M | $4.17M |
| % of cap | cap not set yet | 5.2% | 5.1% | 5.1% | 5.1% | 5.1% |
| Total salary | $2.50M | $3.00M | $4.67M | $4.67M | $5.05M | $5.10M |
| Base salary | $2.50M | $3.00M | $4.67M | $4.67M | $5.05M | $5.10M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $2.50M | $3.00M | $4.67M | $4.67M | $5.05M | $5.10M |
| Clause | — | — | — | — | — | — |
Signed Sep 11, 2017 with NJD. Source announcement
Entry-level · 2014-15 to 2016-173 years · $606K AAV · signed Sep 10, 2012
| Season | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|
| Team | |||
| Cap hit | $606K | $606K | $606K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $643K | $575K | $600K |
| Base salary | $550K | $575K | $600K |
| Signing bonus | $93K | $0 | $0 |
| Perf. bonus | $308K | $308K | $233K |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Sep 10, 2012 with NJD. Source announcement
