← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Dakota Mermis's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $775K AAV · signed Jul 3, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | TOR |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Clause | — |
|---|
Signed Jul 3, 2024 with TOR. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jun 30, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | MIN |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $375K |
|---|
| Clause | — |
|---|
Signed Jun 30, 2023 with MIN. Source announcement
Two-way · 2021-22 to 2022-232 years · $750K AAV · signed Jul 27, 2021
Contract 2021-22 to 2022-23 by season| Season | 2021-22 | 2022-23 |
|---|
| Team | MIN | MIN |
|---|
| Cap hit | $750K | $750K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $750K |
|---|
| Base salary | $750K | $750K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $300K | $325K |
|---|
| Clause | — | — |
|---|
Signed Jul 27, 2021 with MIN. Source announcement
Two-way · 2020-211 year · $700K AAV · signed Oct 9, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | MIN |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $250K |
|---|
| Clause | — |
|---|
Signed Oct 9, 2020 with MIN. Source announcement
Two-way · 2019-201 year · $700K AAV · signed Jul 1, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | NJD |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $200K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2019 with NJD. Source announcement
Standard · 2018-191 year · $700K AAV · signed Jul 3, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | ARI |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $100K |
|---|
| Clause | — |
|---|
Signed Jul 3, 2018 with ARI. Source announcement
Entry-level · 2015-16 to 2017-183 years · $627K AAV · signed Jul 1, 2015
Contract 2015-16 to 2017-18 by season| Season | 2015-16 | 2016-17 | 2017-18 |
|---|
| Team | ARI | ARI | ARI |
|---|
| Cap hit | $627K | $627K | $627K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $615K | $595K | $670K |
|---|
| Base salary | $575K | $575K | $650K |
|---|
| Signing bonus | $40K | $20K | $20K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $60K | $60K | $60K |
|---|
| Clause | — | — | — |
|---|
Signed Jul 1, 2015 with ARI. Source announcement