← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Curtis Lazar's current deal hasn't been added yet.
Contract history
Standard · 2025-261 year · $775K AAV · signed Jul 2, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | EDM |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.8% |
|---|
| Total salary | $775K |
|---|
| Clause | — |
|---|
Signed Jul 2, 2025 with EDM. Source announcement
Standard · 2022-23 to 2024-253 years · $1.00M AAV · signed Jul 13, 2022
Contract 2022-23 to 2024-25 by season| Season | 2022-23 | 2023-24 | 2024-25 |
|---|
| Team | NJD | NJD | NJD |
|---|
| Cap hit | $1.00M | $1.00M | $1.00M |
|---|
| % of cap | 1.2% | 1.2% | 1.1% |
|---|
| Total salary | $1.00M | $1.00M | $1.00M |
|---|
| Base salary | $1.00M | $1.00M | $1.00M |
|---|
| Signing bonus | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $1.00M | $1.00M | $1.00M |
|---|
| Clause | — | — | — |
|---|
Signed Jul 13, 2022 with VAN. Source announcement
Standard · 2020-21 to 2021-222 years · $800K AAV · signed Sep 24, 2020
Contract 2020-21 to 2021-22 by season| Season | 2020-21 | 2021-22 |
|---|
| Team | BOS | BOS |
|---|
| Cap hit | $800K | $800K |
|---|
| % of cap | 1.0% | 1.0% |
|---|
| Total salary | $800K | $800K |
|---|
| Base salary | $800K | $800K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $800K | $800K |
|---|
| Clause | — | — |
|---|
Signed Sep 24, 2020 with BUF. Source announcement
Standard · 2019-201 year · $700K AAV · signed Jul 1, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | BUF |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $700K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2019 with BUF. Source announcement
Standard · 2017-18 to 2018-192 years · $950K AAV · signed Jul 14, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | CGY | CGY |
|---|
| Cap hit | $950K | $950K |
|---|
| % of cap | cap not set yet | 1.2% |
|---|
| Total salary | $850K | $1.05M |
|---|
| Base salary | $850K | $1.05M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $850K | $1.05M |
|---|
| Clause | — | — |
|---|
Signed Jul 14, 2017 with CGY. Source announcement
Entry-level · 2014-15 to 2016-173 years · $894K AAV · signed Sep 17, 2013
Contract 2014-15 to 2016-17 by season| Season | 2014-15 | 2015-16 | 2016-17 |
|---|
| Team | OTT | OTT | CGY |
|---|
| Cap hit | $894K | $894K | $894K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $925K | $925K | $833K |
|---|
| Base salary | $833K | $833K | $833K |
|---|
| Signing bonus | $93K | $93K | $0K |
|---|
| Perf. bonus | $360K | $360K | $360K |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed Sep 17, 2013 with OTT. Source announcement