← ContractsNo current contract
Craig Smith is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-251 year · $1.00M AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | CHI |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.1% |
|---|
| Total salary | $1.00M |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $225K |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with CHI. Source announcement
Standard · 2023-241 year · $1.00M AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | DAL |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.2% |
|---|
| Total salary | $1.00M |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $200K |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2023 with DAL. Source announcement
Standard · 2020-21 to 2022-233 years · $3.10M AAV · signed Oct 10, 2020
Contract 2020-21 to 2022-23 by season| Season | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | BOS | BOS | BOS |
|---|
| Cap hit | $3.10M | $3.10M | $3.10M |
|---|
| % of cap | 3.8% | 3.8% | 3.8% |
|---|
| Total salary | $2.00M | $3.00M | $4.30M |
|---|
| Base salary | $2.00M | $3.00M | $4.30M |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $2.00M | $3.00M | $4.30M |
|---|
| Clause | — | — | — |
|---|
Signed Oct 10, 2020 with BOS. Source announcement
Standard · 2015-16 to 2019-205 years · $4.25M AAV · signed Jul 20, 2015
Contract 2015-16 to 2019-20 by season| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|
| Team | NSH | NSH | NSH | NSH | NSH |
|---|
| Cap hit | $4.25M | $4.25M | $4.25M | $4.25M | $4.25M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | 5.3% | 5.2% |
|---|
| Total salary | $3.75M | $4.00M | $4.25M | $4.50M | $4.75M |
|---|
| Base salary | $3.75M | $4.00M | $4.25M | $4.50M | $4.75M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $3.75M | $4.00M | $4.25M | $4.50M | $4.75M |
|---|
| Clause | — | — | — | — | — |
|---|
Signed Jul 20, 2015 with NSH. Source announcement
Standard · 2013-14 to 2014-152 years · $2.00M AAV · signed Sep 14, 2012
Contract 2013-14 to 2014-15 by season| Season | 2013-14 | 2014-15 |
|---|
| Team | NSH | NSH |
|---|
| Cap hit | $2.00M | $2.00M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $2.00M | $2.00M |
|---|
| Base salary | $2.00M | $2.00M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $2.00M | $2.00M |
|---|
| Clause | — | — |
|---|
Signed Sep 14, 2012 with NSH. Source announcement
Entry-level · 2011-12 to 2012-132 years · $715K AAV · signed Jul 26, 2011
Contract 2011-12 to 2012-13 by season| Season | 2011-12 | 2012-13 |
|---|
| Team | NSH | NSH |
|---|
| Cap hit | $715K | $715K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $690K | $740K |
|---|
| Base salary | $600K | $650K |
|---|
| Signing bonus | $90K | $90K |
|---|
| Perf. bonus | $210K | $160K |
|---|
| Minors salary | $68K | $68K |
|---|
| Clause | — | — |
|---|
Signed Jul 26, 2011 with NSH. Source announcement