← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Corey Schueneman's current deal hasn't been added yet.
Contract history
Two-way · 2025-261 year · $775K AAV · signed Feb 1, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | STL |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.8% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $425K |
|---|
| Clause | — |
|---|
Signed Feb 1, 2025 with STL. Source announcement
Two-way · 2024-251 year · $775K AAV · signed Jul 2, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | STL |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $400K |
|---|
| Clause | — |
|---|
Signed Jul 2, 2024 with STL. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | COL |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $400K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2023 with COL. Source announcement
Two-way · 2022-231 year · $750K AAV · signed Jul 11, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | MTL |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $275K |
|---|
| Clause | — |
|---|
Signed Jul 11, 2022 with MTL. Source announcement
Two-way · 2021-221 year · $750K AAV · signed Apr 2, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | MTL |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $175K |
|---|
| Clause | — |
|---|
Signed Apr 2, 2021 with MTL. Source announcement