← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Colin Miller's current deal hasn't been added yet.
Contract history
Standard · 2024-25 to 2025-262 years · $1.50M AAV · signed Jul 1, 2024
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | WPG | WPG |
|---|
| Cap hit | $1.50M | $1.50M |
|---|
| % of cap | 1.7% | 1.6% |
|---|
| Total salary | $1.50M | $1.50M |
|---|
| Base salary | $1.50M | $1.50M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.50M | $1.50M |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2024 with WPG. Source announcement
Standard · 2022-23 to 2023-242 years · $1.85M AAV · signed Jul 13, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | DAL | DAL |
|---|
| Cap hit | $1.85M | $1.85M |
|---|
| % of cap | 2.2% | 2.2% |
|---|
| Total salary | $2.00M | $1.70M |
|---|
| Base salary | $1.50M | $1.70M |
|---|
| Signing bonus | $500K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.00M | $1.70M |
|---|
| Clause | — | — |
|---|
Signed Jul 13, 2022 with DAL. Source announcement
Standard · 2018-19 to 2021-224 years · $3.88M AAV · signed Jul 7, 2018
Contract 2018-19 to 2021-22 by season| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|
| Team | VGK | VGK | VGK | VGK |
|---|
| Cap hit | $3.88M | $3.88M | $3.88M | $3.88M |
|---|
| % of cap | 4.9% | 4.8% | 4.8% | 4.8% |
|---|
| Total salary | $3.88M | $3.88M | $3.88M | $3.88M |
|---|
| Base salary | $3.88M | $3.88M | $3.88M | $3.88M |
|---|
| Signing bonus | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $3.88M | $3.88M | $3.88M | $3.88M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jul 7, 2018 with VGK. Source announcement
Standard · 2016-17 to 2017-182 years · $1.00M AAV · signed Jul 13, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | BOS | BOS |
|---|
| Cap hit | $1.00M | $1.00M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $900K | $1.10M |
|---|
| Base salary | $900K | $1.10M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $900K | $1.10M |
|---|
| Clause | — | — |
|---|
Signed Jul 13, 2016 with BOS. Source announcement
Entry-level · 2013-14 to 2015-163 years · $603K AAV · signed Jul 29, 2013
Contract 2013-14 to 2015-16 by season| Season | 2013-14 | 2014-15 | 2015-16 |
|---|
| Team | LAK | LAK | BOS |
|---|
| Cap hit | $603K | $603K | $603K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $593K | $595K | $620K |
|---|
| Base salary | $550K | $550K | $575K |
|---|
| Signing bonus | $43K | $45K | $45K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $50K | $53K | $55K |
|---|
| Clause | — | — | — |
|---|
Signed Jul 29, 2013 with LAK. Source announcement