← Contracts
Dallas Stars · Jul 2025 – present Total pay Cap hit

Colin Blackwell contract
Cap hit 2026-27
$775K$775,0002 years · $1.55M total
Year 2 of 2 · expires after 2026-27 as a UFA at age 34
Contract timeline
UFA 2027 · age 34
2026-27 · DAL · Cap hit $775K · Salary $775K
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 |
|---|---|---|
| Team | ||
| Cap hit | $775K | $775K |
| % of cap | 0.8% | 0.7% |
| Total salary | $775K | $775K |
| Clause | — | — |
Signed Jul 1, 2025 with DAL. Source announcement
Contract history
Standard · 2024-251 year · $775K AAV · signed Jul 2, 2024
| Season | 2024-25 |
|---|---|
| Team | |
| Cap hit | $775K |
| % of cap | 0.9% |
| Total salary | $775K |
| Base salary | $775K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Clause | — |
Signed Jul 2, 2024 with DAL. Source announcement
Standard · 2022-23 to 2023-242 years · $1.20M AAV · signed Jul 14, 2022
| Season | 2022-23 | 2023-24 |
|---|---|---|
| Team | ||
| Cap hit | $1.20M | $1.20M |
| % of cap | 1.5% | 1.4% |
| Total salary | $1.20M | $1.20M |
| Base salary | $1.20M | $1.20M |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $1.20M | $1.20M |
| Clause | — | — |
Signed Jul 14, 2022 with CHI. Source announcement
Standard · 2020-21 to 2021-222 years · $725K AAV · signed Oct 9, 2020
| Season | 2020-21 | 2021-22 |
|---|---|---|
| Team | ||
| Cap hit | $725K | $725K |
| % of cap | 0.9% | 0.9% |
| Total salary | $700K | $750K |
| Base salary | $700K | $750K |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $350K | $750K |
| Clause | — | — |
Signed Oct 9, 2020 with NYR. Source announcement
Standard · 2018-19 to 2019-202 years · $675K AAV · signed Jul 3, 2018
| Season | 2018-19 | 2019-20 |
|---|---|---|
| Team | ||
| Cap hit | $675K | $675K |
| % of cap | 0.8% | 0.8% |
| Total salary | $650K | $700K |
| Base salary | $650K | $700K |
| Signing bonus | $0K | $0K |
| Perf. bonus | $0K | $0K |
| Minors salary | $100K | $100K |
| Clause | — | — |
Signed Jul 3, 2018 with NSH. Source announcement
