← Contracts

Claude Giroux contract
No current contract on file yet
We add contracts from official team and NHL announcements. Claude Giroux's current deal hasn't been added yet.
Contract history
Standard · 2022-23 to 2024-253 years · $6.50M AAV · signed Jul 13, 2022
| Season | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| Team | |||
| Cap hit | $6.50M | $6.50M | $6.50M |
| % of cap | 7.9% | 7.8% | 7.4% |
| Total salary | $7.00M | $7.00M | $5.50M |
| Base salary | $7.00M | $7.00M | $5.50M |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $7.00M | $7.00M | $5.50M |
| Clause | NMC | NMC | NMC |
Signed Jul 13, 2022 with OTT. Source announcement
Standard · 2014-15 to 2021-228 years · $8.28M AAV · signed Jul 4, 2013
| Season | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $8.28M | $8.28M | $8.28M | $8.28M | $8.28M | $8.28M | $8.28M | $8.28M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | 10.4% | 10.2% | 10.2% | 10.2% |
| Total salary | $10.00M | $9.00M | $9.00M | $9.00M | $9.00M | $8.00M | $7.20M | $5.00M |
| Base salary | $5.00M | $9.00M | $9.00M | $9.00M | $9.00M | $5.00M | $7.20M | $4.00M |
| Signing bonus | $5.00M | $0K | $0K | $0K | $0K | $3.00M | $0K | $1.00M |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $10.00M | $9.00M | $9.00M | $9.00M | $9.00M | $8.00M | $7.20M | $5.00M |
| Clause | — | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
Signed Jul 4, 2013 with PHI. Source announcement
Standard · 2011-12 to 2013-143 years · $3.75M AAV · signed Nov 8, 2010
| Season | 2011-12 | 2012-13 | 2013-14 |
|---|---|---|---|
| Team | |||
| Cap hit | $3.75M | $3.75M | $3.75M |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $2.75M | $3.50M | $5.00M |
| Base salary | $2.75M | $3.50M | $5.00M |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $2.75M | $3.50M | $5.00M |
| Clause | — | — | — |
Signed Nov 8, 2010 with PHI. Source announcement
Entry-level · 2008-09 to 2010-113 years · $822K AAV · signed Jul 23, 2007
| Season | 2008-09 | 2009-10 | 2010-11 |
|---|---|---|---|
| Team | |||
| Cap hit | $822K | $822K | $822K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $850K | $850K | $765K |
| Base salary | $765K | $765K | $765K |
| Signing bonus | $85K | $85K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $63K | $63K | $63K |
| Clause | — | — | — |
Signed Jul 23, 2007 with PHI. Source announcement
