← ContractsNo current contract
Chris Wagner is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-251 year · $775K AAV · signed Apr 3, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | COL |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $400K |
|---|
| Clause | — |
|---|
Signed Apr 3, 2024 with COL. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jul 1, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | COL |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $375K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2023 with COL. Source announcement
Standard · 2020-21 to 2022-233 years · $1.35M AAV · signed Nov 27, 2019
Contract 2020-21 to 2022-23 by season| Season | 2020-21 | 2021-22 | 2022-23 |
|---|
| Team | BOS | BOS | BOS |
|---|
| Cap hit | $1.35M | $1.35M | $1.35M |
|---|
| % of cap | 1.7% | 1.7% | 1.6% |
|---|
| Total salary | $1.52M | $1.52M | $1.00M |
|---|
| Base salary | $1.52M | $1.52M | $1.00M |
|---|
| Signing bonus | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $1.52M | $1.52M | $1.00M |
|---|
| Clause | — | — | — |
|---|
Signed Nov 27, 2019 with BOS. Source announcement
Standard · 2018-19 to 2019-202 years · $1.25M AAV · signed Jul 1, 2018
Contract 2018-19 to 2019-20 by season| Season | 2018-19 | 2019-20 |
|---|
| Team | BOS | BOS |
|---|
| Cap hit | $1.25M | $1.25M |
|---|
| % of cap | 1.6% | 1.5% |
|---|
| Total salary | $1.25M | $1.25M |
|---|
| Base salary | $1.25M | $1.25M |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $1.25M | $1.25M |
|---|
| Clause | — | — |
|---|
Signed Jul 1, 2018 with BOS. Source announcement
Standard · 2016-17 to 2017-182 years · $638K AAV · signed Apr 1, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | ANA | NYI |
|---|
| Cap hit | $638K | $638K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $625K | $650K |
|---|
| Base salary | $625K | $650K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $625K | $650K |
|---|
| Clause | — | — |
|---|
Signed Apr 1, 2016 with ANA. Source announcement
Standard · 2015-161 year · $600K AAV · signed Jul 16, 2015
Contract 2015-16 to 2015-16 by season| Season | 2015-16 |
|---|
| Team | ANA |
|---|
| Cap hit | $600K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $600K |
|---|
| Base salary | $600K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $75K |
|---|
| Clause | — |
|---|
Signed Jul 16, 2015 with ANA. Source announcement
Entry-level · 2012-13 to 2014-153 years · $900K AAV · signed Apr 3, 2012
Contract 2012-13 to 2014-15 by season| Season | 2012-13 | 2013-14 | 2014-15 |
|---|
| Team | ANA | ANA | ANA |
|---|
| Cap hit | $900K | $900K | $900K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $900K | $900K | $900K |
|---|
| Base salary | $810K | $810K | $810K |
|---|
| Signing bonus | $90K | $90K | $90K |
|---|
| Perf. bonus | $0 | $0 | $0 |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed Apr 3, 2012 with ANA. Source announcement