← ContractsNo current contract
Chase Priskie is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Two-way · 2024-251 year · $775K AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | WSH |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $400K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with WSH. Source announcement
Two-way · 2023-241 year · $775K AAV · signed Jul 5, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | WSH |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Jul 5, 2023 with WSH. Source announcement
Standard · 2022-231 year · $800K AAV · signed Jul 13, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | ANA |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Jul 13, 2022 with BUF. Source announcement
Standard · 2021-221 year · $750K AAV · signed Aug 5, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | FLA |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $70K |
|---|
| Clause | — |
|---|
Signed Aug 5, 2021 with FLA. Source announcement
Entry-level · 2019-20 to 2020-212 years · $925K AAV · signed Aug 17, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | CAR | CAR |
|---|
| Cap hit | $925K | $925K |
|---|
| % of cap | 1.1% | 1.1% |
|---|
| Total salary | $925K | $925K |
|---|
| Clause | — | — |
|---|
Signed Aug 17, 2019 with CAR. Source announcement