← Contracts
Columbus Blue Jackets · May 2026 – present Total pay Cap hit

Charlie Coyle contract
Cap hit 2026-27
$6.00M$6,000,0006 years · $36.0M total
Year 1 of 6 · expires after 2031-32 as a UFA at age 40
Contract timeline
UFA 2032 · age 40
2026-27 · CBJ · Cap hit $6.00M · Salary $6.00M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
| % of cap | 5.8% | 5.3%* | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
| Clause | — | — | — | — | — | — |
* Based on the projected salary cap for that season.
Signed May 12, 2026 with CBJ. Source announcement
Contract history
Standard · 2020-21 to 2025-266 years · $5.25M AAV · signed Nov 27, 2019
| Season | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M | $5.25M |
| % of cap | 6.4% | 6.4% | 6.4% | 6.3% | 6.0% | 5.5% |
| Total salary | $8.00M | $6.00M | $4.00M | $4.50M | $4.50M | $4.50M |
| Base salary | $8.00M | $6.00M | $3.00M | $4.50M | $4.50M | $4.50M |
| Signing bonus | $0K | $0K | $1.00M | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $8.00M | $6.00M | $4.00M | $4.50M | $4.50M | $4.50M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC |
Signed Nov 27, 2019 with BOS. Source announcement
Standard · 2015-16 to 2019-205 years · $3.20M AAV · signed Oct 23, 2014
| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $3.20M | $3.20M | $3.20M | $3.20M | $3.20M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | 4.0% | 3.9% |
| Total salary | $1.90M | $2.60M | $3.50M | $3.75M | $4.25M |
| Base salary | $1.90M | $2.60M | $3.50M | $3.75M | $4.25M |
| Signing bonus | $0K | $0K | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $1.90M | $2.60M | $3.50M | $3.75M | $4.25M |
| Clause | — | — | — | — | — |
Signed Oct 23, 2014 with MIN. Source announcement
Entry-level · 2012-13 to 2014-153 years · $900K AAV · signed Mar 1, 2012
| Season | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|
| Team | |||
| Cap hit | $900K | $900K | $900K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $900K | $900K | $900K |
| Base salary | $810K | $810K | $810K |
| Signing bonus | $90K | $90K | $90K |
| Perf. bonus | $75K | $75K | $75K |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Mar 1, 2012 with MIN. Source announcement
