← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Chad Ruhwedel's current deal hasn't been added yet.
Contract history
Two-way · 2024-251 year · $775K AAV · signed Jul 12, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | NYR |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $400K |
|---|
| Clause | — |
|---|
Signed Jul 12, 2024 with NYR. Source announcement
Standard · 2022-23 to 2023-242 years · $800K AAV · signed Feb 19, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | PIT | NYR |
|---|
| Cap hit | $800K | $800K |
|---|
| % of cap | 1.0% | 1.0% |
|---|
| Total salary | $800K | $800K |
|---|
| Base salary | $800K | $800K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $800K | $800K |
|---|
| Clause | — | — |
|---|
Signed Feb 19, 2022 with PIT. Source announcement
Standard · 2021-221 year · $750K AAV · signed Aug 28, 2020
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | PIT |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $750K |
|---|
| Clause | — |
|---|
Signed Aug 28, 2020 with PIT. Source announcement
Standard · 2019-20 to 2020-212 years · $700K AAV · signed May 23, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | PIT | PIT |
|---|
| Cap hit | $700K | $700K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $700K |
|---|
| Base salary | $700K | $700K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $700K | $700K |
|---|
| Clause | — | — |
|---|
Signed May 23, 2019 with PIT. Source announcement
Standard · 2017-18 to 2018-192 years · $650K AAV · signed Jun 22, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | PIT | PIT |
|---|
| Cap hit | $650K | $650K |
|---|
| % of cap | cap not set yet | 0.8% |
|---|
| Total salary | $650K | $650K |
|---|
| Base salary | $650K | $650K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $650K | $650K |
|---|
| Clause | — | — |
|---|
Signed Jun 22, 2017 with PIT. Source announcement
Standard · 2016-171 year · $575K AAV · signed Jul 1, 2016
Contract 2016-17 to 2016-17 by season| Season | 2016-17 |
|---|
| Team | PIT |
|---|
| Cap hit | $575K |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $575K |
|---|
| Base salary | $575K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $250K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2016 with PIT. Source announcement
Standard · 2014-15 to 2015-162 years · $650K AAV · signed Jul 16, 2014
Contract 2014-15 to 2015-16 by season| Season | 2014-15 | 2015-16 |
|---|
| Team | BUF | BUF |
|---|
| Cap hit | $650K | $650K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $625K | $675K |
|---|
| Base salary | $625K | $675K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $70K | $675K |
|---|
| Clause | — | — |
|---|
Signed Jul 16, 2014 with BUF. Source announcement
Entry-level · 2012-13 to 2013-142 years · $925K AAV · signed Apr 13, 2013
Contract 2012-13 to 2013-14 by season| Season | 2012-13 | 2013-14 |
|---|
| Team | BUF | BUF |
|---|
| Cap hit | $925K | $925K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $925K | $925K |
|---|
| Base salary | $833K | $833K |
|---|
| Signing bonus | $93K | $93K |
|---|
| Perf. bonus | $100K | $0K |
|---|
| Minors salary | $70K | $70K |
|---|
| Clause | — | — |
|---|
Signed Apr 13, 2013 with BUF. Source announcement