← Contracts

Carey Price contract
No current contract
Carey Price is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2018-19 to 2025-268 years · $10.50M AAV · signed Jul 2, 2017
| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $10.50M | $10.50M | $10.50M | $10.50M | $10.50M | $10.50M | $10.50M | $10.50M |
| % of cap | 13.2% | 12.9% | 12.9% | 12.9% | 12.7% | 12.6% | 11.9% | 11.0% |
| Total salary | $15.00M | $15.00M | $9.75M | $13.00M | $7.75M | $8.50M | $7.50M | $7.50M |
| Base salary | $2.00M | $2.00M | $1.00M | $2.00M | $1.00M | $2.00M | $2.00M | $2.00M |
| Signing bonus | $13.00M | $13.00M | $8.75M | $11.00M | $6.75M | $6.50M | $5.50M | $5.50M |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $15.00M | $15.00M | $9.75M | $13.00M | $7.75M | $8.50M | $7.50M | $7.50M |
| Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
Signed Jul 2, 2017 with MTL. Source announcement
Standard · 2012-13 to 2017-186 years · $6.50M AAV · signed Jul 2, 2012
| Season | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M | $6.50M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $5.50M | $5.75M | $6.75M | $7.00M | $7.00M | $7.00M |
| Base salary | $3.50M | $5.75M | $6.75M | $7.00M | $7.00M | $7.00M |
| Signing bonus | $2.00M | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $5.50M | $5.75M | $6.75M | $7.00M | $7.00M | $7.00M |
| Clause | — | — | NMC | NMC | NMC | NMC |
Signed Jul 2, 2012 with MTL. Source announcement
Standard · 2010-11 to 2011-122 years · $2.75M AAV · signed Sep 3, 2010
| Season | 2010-11 | 2011-12 |
|---|---|---|
| Team | ||
| Cap hit | $2.75M | $2.75M |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $2.50M | $3.00M |
| Base salary | $2.50M | $3.00M |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $2.50M | $3.00M |
| Clause | — | — |
Signed Sep 3, 2010 with MTL. Source announcement
Entry-level · 2007-08 to 2009-103 years · $850K AAV · signed Apr 10, 2007
| Season | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|
| Team | |||
| Cap hit | $850K | $850K | $850K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $850K | $850K | $850K |
| Base salary | $850K | $850K | $850K |
| Signing bonus | $0 | $0 | $0 |
| Perf. bonus | $1.35M | $1.35M | $1.35M |
| Minors salary | $63K | $63K | $63K |
| Clause | — | — | — |
Signed Apr 10, 2007 with MTL. Source announcement
