← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Calvin de Haan's current deal hasn't been added yet.
Contract history
Standard · 2024-251 year · $800K AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | NYR |
|---|
| Cap hit | $800K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $800K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with COL. Source announcement
Standard · 2023-241 year · $775K AAV · signed Jul 2, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | TBL |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $775K |
|---|
| Clause | — |
|---|
Signed Jul 2, 2023 with TBL. Source announcement
Standard · 2022-231 year · $850K AAV · signed Oct 1, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | CAR |
|---|
| Cap hit | $850K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $850K |
|---|
| Base salary | $850K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $850K |
|---|
| Clause | — |
|---|
Signed Oct 1, 2022 with CAR. Source announcement
Standard · 2018-19 to 2021-224 years · $4.55M AAV · signed Jul 3, 2018
Contract 2018-19 to 2021-22 by season| Season | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
|---|
| Team | CAR | CAR | CAR | CAR |
|---|
| Cap hit | $4.55M | $4.55M | $4.55M | $4.55M |
|---|
| % of cap | 5.7% | 5.6% | 5.6% | 5.6% |
|---|
| Total salary | $4.00M | $4.70M | $4.10M | $5.40M |
|---|
| Base salary | $4.00M | $4.70M | $4.10M | $5.40M |
|---|
| Signing bonus | $0K | $0K | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $4.00M | $4.70M | $4.10M | $5.40M |
|---|
| Clause | — | — | — | — |
|---|
Signed Jul 3, 2018 with CAR. Source announcement
Standard · 2017-181 year · $3.30M AAV · signed Aug 2, 2017
Contract 2017-18 to 2017-18 by season| Season | 2017-18 |
|---|
| Team | NYI |
|---|
| Cap hit | $3.30M |
|---|
| % of cap | cap not set yet |
|---|
| Total salary | $3.30M |
|---|
| Base salary | $3.30M |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $3.30M |
|---|
| Clause | — |
|---|
Signed Aug 2, 2017 with NYI. Source announcement
Standard · 2014-15 to 2016-173 years · $1.97M AAV · signed Jul 15, 2014
Contract 2014-15 to 2016-17 by season| Season | 2014-15 | 2015-16 | 2016-17 |
|---|
| Team | NYI | NYI | NYI |
|---|
| Cap hit | $1.97M | $1.97M | $1.97M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $1.00M | $2.00M | $2.90M |
|---|
| Base salary | $1.00M | $2.00M | $2.50M |
|---|
| Signing bonus | $0K | $0K | $400K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $1.00M | $2.00M | $2.90M |
|---|
| Clause | — | — | — |
|---|
Signed Jul 15, 2014 with NYI. Source announcement
Entry-level · 2011-12 to 2013-143 years · $870K AAV · signed May 2, 2010
Contract 2011-12 to 2013-14 by season| Season | 2011-12 | 2012-13 | 2013-14 |
|---|
| Team | NYI | NYI | NYI |
|---|
| Cap hit | $870K | $870K | $870K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $900K | $900K | $810K |
|---|
| Base salary | $810K | $810K | $810K |
|---|
| Signing bonus | $90K | $90K | $0K |
|---|
| Perf. bonus | $600K | $600K | $600K |
|---|
| Minors salary | $68K | $68K | $68K |
|---|
| Clause | — | — | — |
|---|
Signed May 2, 2010 with NYI. Source announcement