← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Calle Rosen's current deal hasn't been added yet.
Contract history
Two-way · 2025-261 year · $775K AAV · signed Jul 2, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | WSH |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.8% |
|---|
| Total salary | $775K |
|---|
| Clause | — |
|---|
Signed Jul 2, 2025 with WSH. Source announcement
Standard · 2024-251 year · $775K AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | COL |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $500K |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with COL. Source announcement
Standard · 2022-23 to 2023-242 years · $763K AAV · signed Jun 1, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | STL | STL |
|---|
| Cap hit | $763K | $763K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $775K |
|---|
| Base salary | $750K | $775K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $400K | $450K |
|---|
| Clause | — | — |
|---|
Signed Jun 1, 2022 with STL. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 30, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | STL |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Jul 30, 2021 with STL. Source announcement
Standard · 2019-20 to 2020-212 years · $750K AAV · signed Dec 10, 2018
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | TOR | TOR |
|---|
| Cap hit | $750K | $750K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $750K |
|---|
| Base salary | $750K | $750K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $750K | $750K |
|---|
| Clause | — | — |
|---|
Signed Dec 10, 2018 with TOR. Source announcement
Entry-level · 2017-18 to 2018-192 years · $925K AAV · signed May 16, 2017
Contract 2017-18 to 2018-19 by season| Season | 2017-18 | 2018-19 |
|---|
| Team | TOR | TOR |
|---|
| Cap hit | $925K | $925K |
|---|
| % of cap | cap not set yet | 1.2% |
|---|
| Total salary | $925K | $925K |
|---|
| Base salary | $833K | $833K |
|---|
| Signing bonus | $93K | $93K |
|---|
| Perf. bonus | $850K | $850K |
|---|
| Minors salary | $70K | $70K |
|---|
| Clause | — | — |
|---|
Signed May 16, 2017 with TOR. Source announcement