← Contracts
Colorado Avalanche · Jun 2025 – present Total pay Cap hit

Brock Nelson contract
Cap hit 2026-27
$7.50M$7,500,0003 years · $22.5M total
Year 2 of 3 · expires after 2027-28 as a UFA at age 36
Contract timeline
UFA 2028 · age 36
2026-27 · COL · Cap hit $7.50M · Salary $7.50M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|
| Team | |||
| Cap hit | $7.50M | $7.50M | $7.50M |
| % of cap | 7.9% | 7.2% | 6.6%* |
| Total salary | $7.50M | $7.50M | $7.50M |
| Clause | — | — | — |
* Based on the projected salary cap for that season.
Signed Jun 4, 2025 with COL. Source announcement
Contract history
Standard · 2019-20 to 2024-256 years · $6.00M AAV · signed May 23, 2019
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
| % of cap | 7.4% | 7.4% | 7.4% | 7.3% | 7.2% | 6.8% |
| Total salary | $8.00M | $5.20M | $8.00M | $5.20M | $5.60M | $4.00M |
| Base salary | $6.00M | $5.20M | $8.00M | $5.20M | $5.60M | $4.00M |
| Signing bonus | $2.00M | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $8.00M | $5.20M | $8.00M | $5.20M | $5.60M | $4.00M |
| Clause | NTC | NTC | M-NTC | M-NTC | M-NTC | M-NTC |
Signed May 23, 2019 with NYI. Source announcement
Standard · 2018-191 year · $4.25M AAV · signed Jul 23, 2018
| Season | 2018-19 |
|---|---|
| Team | |
| Cap hit | $4.25M |
| % of cap | 5.3% |
| Total salary | $4.25M |
| Base salary | $4.25M |
| Signing bonus | $0 |
| Perf. bonus | $0 |
| Minors salary | $4.25M |
| Clause | — |
Signed Jul 23, 2018 with NYI. Source announcement
Standard · 2015-16 to 2017-183 years · $2.50M AAV · signed Sep 16, 2015
| Season | 2015-16 | 2016-17 | 2017-18 |
|---|---|---|---|
| Team | |||
| Cap hit | $2.50M | $2.50M | $2.50M |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $1.50M | $2.50M | $3.50M |
| Base salary | $1.50M | $2.50M | $3.50M |
| Signing bonus | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 |
| Minors salary | $1.50M | $2.50M | $3.50M |
| Clause | — | — | — |
Signed Sep 16, 2015 with NYI. Source announcement
Entry-level · 2012-13 to 2014-153 years · $900K AAV · signed Apr 3, 2012
| Season | 2012-13 | 2013-14 | 2014-15 |
|---|---|---|---|
| Team | |||
| Cap hit | $900K | $900K | $900K |
| % of cap | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $900K | $900K | $900K |
| Base salary | $810K | $810K | $810K |
| Signing bonus | $90K | $90K | $90K |
| Perf. bonus | $1.93M | $1.93M | $1.93M |
| Minors salary | $68K | $68K | $68K |
| Clause | — | — | — |
Signed Apr 3, 2012 with NYI. Source announcement
