← Contracts
Vancouver Canucks · Jul 2025 – present Total pay Cap hit

Brock Boeser contract
Cap hit 2026-27
$7.25M$7,250,0007 years · $50.75M total
Year 2 of 7 · expires after 2031-32 as a UFA at age 35
Contract timeline
UFA 2032 · age 35
2026-27 · VAN · Cap hit $7.25M · Salary $7.25M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
|---|---|---|---|---|---|---|---|
| Team | |||||||
| Cap hit | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M |
| % of cap | 7.6% | 7.0% | 6.4%* | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M | $7.25M |
| Clause | — | — | — | — | — | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2025 with VAN. Source announcement
Contract history
Standard · 2022-23 to 2024-253 years · $6.65M AAV · signed Jul 1, 2022
| Season | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|
| Team | |||
| Cap hit | $6.65M | $6.65M | $6.65M |
| % of cap | 8.1% | 8.0% | 7.6% |
| Total salary | $6.65M | $6.65M | $6.65M |
| Base salary | $6.65M | $6.65M | $6.65M |
| Signing bonus | $0K | $0K | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $6.65M | $6.65M | $6.65M |
| Clause | — | — | — |
Signed Jul 1, 2022 with VAN. Source announcement
Standard · 2019-20 to 2021-223 years · $5.88M AAV · signed Sep 16, 2019
| Season | 2019-20 | 2020-21 | 2021-22 |
|---|---|---|---|
| Team | |||
| Cap hit | $5.88M | $5.88M | $5.88M |
| % of cap | 7.2% | 7.2% | 7.2% |
| Total salary | $4.00M | $6.13M | $7.50M |
| Base salary | $700K | $3.13M | $7.50M |
| Signing bonus | $3.30M | $3.00M | $0K |
| Perf. bonus | $0K | $0K | $0K |
| Minors salary | $4.00M | $6.13M | $7.50M |
| Clause | — | — | — |
Signed Sep 16, 2019 with VAN. Source announcement
Entry-level · 2016-17 to 2018-193 years · $925K AAV · signed Mar 25, 2017
| Season | 2016-17 | 2017-18 | 2018-19 |
|---|---|---|---|
| Team | |||
| Cap hit | $925K | $925K | $925K |
| % of cap | cap not set yet | cap not set yet | 1.2% |
| Total salary | $925K | $925K | $925K |
| Base salary | $833K | $833K | $833K |
| Signing bonus | $93K | $93K | $93K |
| Perf. bonus | $0K | $850K | $850K |
| Minors salary | $70K | $70K | $70K |
| Clause | — | — | — |
Signed Mar 25, 2017 with VAN. Source announcement
