← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Brett Seney's current deal hasn't been added yet.
Contract history
Two-way · 2024-251 year · $775K AAV · signed May 20, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | CHI |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $500K |
|---|
| Clause | — |
|---|
Signed May 20, 2024 with CHI. Source announcement
Two-way · 2023-241 year · $775K AAV · signed Mar 29, 2023
Contract 2023-24 to 2023-24 by season| Season | 2023-24 |
|---|
| Team | CHI |
|---|
| Cap hit | $775K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $775K |
|---|
| Base salary | $775K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $475K |
|---|
| Clause | — |
|---|
Signed Mar 29, 2023 with CHI. Source announcement
Standard · 2022-231 year · $750K AAV · signed Jul 13, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | CHI |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $400K |
|---|
| Clause | — |
|---|
Signed Jul 13, 2022 with CHI. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jul 29, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | TOR |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $250K |
|---|
| Clause | — |
|---|
Signed Jul 29, 2021 with TOR. Source announcement
Standard · 2020-211 year · $700K AAV · signed Sep 30, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | NJD |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $250K |
|---|
| Clause | — |
|---|
Signed Sep 30, 2020 with NJD. Source announcement
Entry-level · 2018-19 to 2019-202 years · $758K AAV · signed Mar 16, 2018
Contract 2018-19 to 2019-20 by season| Season | 2018-19 | 2019-20 |
|---|
| Team | NJD | NJD |
|---|
| Cap hit | $758K | $758K |
|---|
| % of cap | 1.0% | 0.9% |
|---|
| Total salary | $733K | $783K |
|---|
| Base salary | $650K | $700K |
|---|
| Signing bonus | $83K | $83K |
|---|
| Perf. bonus | $93K | $43K |
|---|
| Minors salary | $70K | $70K |
|---|
| Clause | — | — |
|---|
Signed Mar 16, 2018 with NJD. Source announcement