← Contracts
Colorado Avalanche · Jun 2026 – present Total pay Cap hit

Brent Burns contract
Cap hit 2026-27
$850K$850,0001 year · $850K total
Year 1 of 1 · expires after 2026-27 as a UFA at age 42
Contract timeline
UFA 2027 · age 42
2026-27 · COL · Cap hit $850K · Salary $850K
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2026-27 |
|---|---|
| Team | |
| Cap hit | $850K |
| % of cap | 0.8% |
| Total salary | $850K |
| Clause | — |
Signed Jun 26, 2026 with COL. Source announcement
Contract history
Standard · 2017-18 to 2024-258 years · $8.00M AAV · signed Nov 22, 2016
| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|
| Team | ||||||||
| Cap hit | $8.00M | $8.00M | $8.00M | $8.00M | $8.00M | $8.00M | $8.00M | $8.00M |
| % of cap | cap not set yet | 10.1% | 9.8% | 9.8% | 9.8% | 9.7% | 9.6% | 9.1% |
| Total salary | $10.00M | $10.00M | $10.00M | $10.00M | $7.50M | $6.50M | $5.00M | $5.00M |
| Base salary | $3.00M | $4.00M | $5.00M | $2.00M | $4.00M | $3.00M | $3.00M | $3.00M |
| Signing bonus | $7.00M | $6.00M | $5.00M | $8.00M | $3.50M | $3.50M | $2.00M | $2.00M |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $10.00M | $10.00M | $10.00M | $10.00M | $7.50M | $6.50M | $5.00M | $5.00M |
| Clause | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC |
Signed Nov 22, 2016 with SJS. Source announcement
Standard · 2012-13 to 2016-175 years · $5.76M AAV · signed Aug 1, 2011
| Season | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
|---|---|---|---|---|---|
| Team | |||||
| Cap hit | $5.76M | $5.76M | $5.76M | $5.76M | $5.76M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $5.76M | $5.76M | $5.76M | $5.76M | $5.76M |
| Base salary | $5.76M | $5.76M | $5.76M | $5.76M | $5.76M |
| Signing bonus | $0 | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 | $0 |
| Minors salary | $5.76M | $5.76M | $5.76M | $5.76M | $5.76M |
| Clause | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC |
Signed Aug 1, 2011 with SJS. Source announcement
Standard · 2008-09 to 2011-124 years · $3.55M AAV · signed Oct 25, 2007
| Season | 2008-09 | 2009-10 | 2010-11 | 2011-12 |
|---|---|---|---|---|
| Team | ||||
| Cap hit | $3.55M | $3.55M | $3.55M | $3.55M |
| % of cap | cap not set yet | cap not set yet | cap not set yet | cap not set yet |
| Total salary | $3.00M | $3.40M | $3.80M | $4.00M |
| Base salary | $3.00M | $3.40M | $3.80M | $4.00M |
| Signing bonus | $0 | $0 | $0 | $0 |
| Perf. bonus | $0 | $0 | $0 | $0 |
| Minors salary | $3.00M | $3.40M | $3.80M | $4.00M |
| Clause | — | — | — | — |
Signed Oct 25, 2007 with MIN. Source announcement
Standard · 2006-07 to 2007-082 years · $825K AAV · signed Jul 8, 2006
| Season | 2006-07 | 2007-08 |
|---|---|---|
| Team | ||
| Cap hit | $825K | $825K |
| % of cap | cap not set yet | cap not set yet |
| Total salary | $775K | $875K |
| Base salary | $775K | $875K |
| Signing bonus | $0 | $0 |
| Perf. bonus | $0 | $0 |
| Minors salary | $775K | $875K |
| Clause | — | — |
Signed Jul 8, 2006 with MIN. Source announcement
