← ContractsNo current contract
Brendan Smith is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2024-251 year · $1.00M AAV · signed Jul 1, 2024
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | DAL |
|---|
| Cap hit | $1.00M |
|---|
| % of cap | 1.1% |
|---|
| Total salary | $1.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2024 with DAL. Source announcement
Standard · 2022-23 to 2023-242 years · $1.10M AAV · signed Jul 13, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | NJD | NJD |
|---|
| Cap hit | $1.10M | $1.10M |
|---|
| % of cap | 1.3% | 1.3% |
|---|
| Total salary | $1.00M | $1.20M |
|---|
| Base salary | $1.00M | $1.20M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.00M | $1.20M |
|---|
| Clause | — | — |
|---|
Signed Jul 13, 2022 with NJD. Source announcement
Standard · 2021-221 year · $800K AAV · signed Jul 28, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | CAR |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $800K |
|---|
| Clause | — |
|---|
Signed Jul 28, 2021 with CAR. Source announcement
Standard · 2017-18 to 2020-214 years · $4.35M AAV · signed Jun 28, 2017
Contract 2017-18 to 2020-21 by season| Season | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | NYR | NYR | NYR | NYR |
|---|
| Cap hit | $4.35M | $4.35M | $4.35M | $4.35M |
|---|
| % of cap | cap not set yet | 5.5% | 5.3% | 5.3% |
|---|
| Total salary | $5.00M | $4.53M | $4.53M | $3.35M |
|---|
| Base salary | $5.00M | $4.53M | $4.53M | $2.35M |
|---|
| Signing bonus | $0K | $0K | $0K | $1.00M |
|---|
| Perf. bonus | $0K | $0K | $0K | $0K |
|---|
| Minors salary | $5.00M | $4.53M | $4.53M | $3.35M |
|---|
| Clause | M-NTC | M-NTC | M-NTC | M-NTC |
|---|
Signed Jun 28, 2017 with NYR. Source announcement
Standard · 2015-16 to 2016-172 years · $2.75M AAV · signed Jun 30, 2015
Contract 2015-16 to 2016-17 by season| Season | 2015-16 | 2016-17 |
|---|
| Team | DET | NYR |
|---|
| Cap hit | $2.75M | $2.75M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $2.25M | $3.25M |
|---|
| Base salary | $2.25M | $3.25M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $2.25M | $3.25M |
|---|
| Clause | — | — |
|---|
Signed Jun 30, 2015 with DET. Source announcement
Standard · 2013-14 to 2014-152 years · $1.26M AAV · signed Jul 17, 2013
Contract 2013-14 to 2014-15 by season| Season | 2013-14 | 2014-15 |
|---|
| Team | DET | DET |
|---|
| Cap hit | $1.26M | $1.26M |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $1.25M | $1.27M |
|---|
| Base salary | $1.25M | $1.27M |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $1.25M | $1.27M |
|---|
| Clause | — | — |
|---|
Signed Jul 17, 2013 with DET. Source announcement
Entry-level · 2010-11 to 2012-133 years · $875K AAV · signed May 28, 2010
Contract 2010-11 to 2012-13 by season| Season | 2010-11 | 2011-12 | 2012-13 |
|---|
| Team | DET | DET | DET |
|---|
| Cap hit | $875K | $875K | $875K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $875K | $875K | $875K |
|---|
| Base salary | $788K | $788K | $788K |
|---|
| Signing bonus | $88K | $88K | $88K |
|---|
| Perf. bonus | $0K | $0K | $0K |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed May 28, 2010 with DET. Source announcement