← Contracts
Utah Mammoth · Jul 2025 – present Total pay Cap hit

Brandon Tanev contract
Cap hit 2026-27
$2.50M$2,500,0003 years · $7.5M total
Year 2 of 3 · expires after 2027-28 as a UFA at age 36
Contract timeline
UFA 2028 · age 36
2026-27 · UTA · Cap hit $2.50M · Salary $2.50M
Annual pay vs. cap hit
Year-by-year pay not confirmed; shown as an even split of the AAV.
Year by year
| Season | 2025-26 | 2026-27 | 2027-28 |
|---|---|---|---|
| Team | |||
| Cap hit | $2.50M | $2.50M | $2.50M |
| % of cap | 2.6% | 2.4% | 2.2%* |
| Total salary | $2.50M | $2.50M | $2.50M |
| Clause | — | — | — |
* Based on the projected salary cap for that season.
Signed Jul 1, 2025 with UTA. Source announcement
Contract history
Standard · 2019-20 to 2024-256 years · $3.50M AAV · signed Jul 1, 2019
| Season | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|
| Team | ||||||
| Cap hit | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M |
| % of cap | 4.3% | 4.3% | 4.3% | 4.2% | 4.2% | 4.0% |
| Total salary | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M |
| Base salary | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M | $2.50M |
| Signing bonus | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M | $1.00M |
| Perf. bonus | $0K | $0K | $0K | $0K | $0K | $0K |
| Minors salary | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M | $3.50M |
| Clause | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC | M-NTC |
Signed Jul 1, 2019 with PIT. Source announcement
Standard · 2018-191 year · $1.15M AAV · signed Jul 23, 2018
| Season | 2018-19 |
|---|---|
| Team | |
| Cap hit | $1.15M |
| % of cap | 1.4% |
| Total salary | $1.15M |
| Base salary | $1.15M |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $1.15M |
| Clause | — |
Signed Jul 23, 2018 with WPG. Source announcement
Standard · 2017-181 year · $700K AAV · signed Jul 10, 2017
| Season | 2017-18 |
|---|---|
| Team | |
| Cap hit | $700K |
| % of cap | cap not set yet |
| Total salary | $700K |
| Base salary | $700K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $700K |
| Clause | — |
Signed Jul 10, 2017 with WPG. Source announcement
Standard · 2016-171 year · $874K AAV · signed Jul 21, 2016
| Season | 2016-17 |
|---|---|
| Team | |
| Cap hit | $874K |
| % of cap | cap not set yet |
| Total salary | $874K |
| Base salary | $874K |
| Signing bonus | $0K |
| Perf. bonus | $0K |
| Minors salary | $70K |
| Clause | — |
Signed Jul 21, 2016 with WPG. Source announcement
Entry-level · 2015-161 year · $2.27M AAV · signed Mar 30, 2016
| Season | 2015-16 |
|---|---|
| Team | |
| Cap hit | $2.27M |
| % of cap | cap not set yet |
| Total salary | $925K |
| Base salary | $833K |
| Signing bonus | $93K |
| Perf. bonus | $0K |
| Minors salary | $70K |
| Clause | — |
Signed Mar 30, 2016 with WPG. Source announcement
