← ContractsNo current contract
Brandon Saad is not active in the NHL. LivingHockey's contract records start with deals signed in 2018.
Contract history
Standard · 2025-261 year · $2.00M AAV · signed Jul 1, 2025
Contract 2025-26 to 2025-26 by season| Season | 2025-26 |
|---|
| Team | VGK |
|---|
| Cap hit | $2.00M |
|---|
| % of cap | 2.1% |
|---|
| Total salary | $2.00M |
|---|
| Clause | — |
|---|
Signed Jul 1, 2025 with VGK. Source announcement
Standard · 2024-251 year · $1.50M AAV · signed Jan 31, 2025
Contract 2024-25 to 2024-25 by season| Season | 2024-25 |
|---|
| Team | VGK |
|---|
| Cap hit | $1.50M |
|---|
| % of cap | 1.7% |
|---|
| Total salary | $1.50M |
|---|
| Base salary | $1.50M |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Clause | — |
|---|
Signed Jan 31, 2025 with VGK. Source announcement
Standard · 2021-22 to 2025-265 years · $4.50M AAV · signed Jul 29, 2021Ended early: terminated Jan 31, 2025
Contract 2021-22 to 2025-26 by season| Season | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
|---|
| Team | STL | STL | STL | — | — |
|---|
| Cap hit | $4.50M | $4.50M | $4.50M | $4.50M | $4.50M |
|---|
| % of cap | 5.5% | 5.5% | 5.4% | 5.1% | 4.7% |
|---|
| Total salary | $4.50M | $4.50M | $4.50M | $4.50M | $4.50M |
|---|
| Clause | — | — | — | — | — |
|---|
Signed Jul 29, 2021 with STL. Source announcement
Standard · 2015-16 to 2020-216 years · $6.00M AAV · signed Jul 3, 2015
Contract 2015-16 to 2020-21 by season| Season | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|
| Team | CBJ | CBJ | CHI | CHI | CHI | COL |
|---|
| Cap hit | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M | $6.00M |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet | 7.5% | 7.4% | 7.4% |
|---|
| Total salary | $4.00M | $5.75M | $6.25M | $6.75M | $6.75M | $6.50M |
|---|
| Base salary | $4.00M | $5.75M | $6.25M | $6.75M | $6.75M | $6.50M |
|---|
| Signing bonus | $0 | $0 | $0 | $0 | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 | $0 | $0 | $0 | $0 |
|---|
| Minors salary | $4.00M | $5.75M | $6.25M | $6.75M | $6.75M | $6.50M |
|---|
| Clause | — | — | — | — | — | M-NTC |
|---|
Signed Jul 3, 2015 with CBJ. Source announcement
Entry-level · 2012-13 to 2014-153 years · $764K AAV · signed Oct 5, 2011
Contract 2012-13 to 2014-15 by season| Season | 2012-13 | 2013-14 | 2014-15 |
|---|
| Team | CHI | CHI | CHI |
|---|
| Cap hit | $764K | $764K | $764K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $618K | $843K | $833K |
|---|
| Base salary | $525K | $750K | $833K |
|---|
| Signing bonus | $93K | $93K | $0 |
|---|
| Perf. bonus | $308K | $83K | $0 |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed Oct 5, 2011 with CHI. Source announcement