← ContractsBradly Nadeau's $918K cap hit is 1.0% of the team's $95.74M cap hit in 2026-27, the 21st-highest on the team.
- Forwards$66.33M63.8%
- Defense$25.51M24.5%
- Goalies$3.90M3.8%
- Cap space$8.26M7.9%
Show as a table
| Slice | Cap hit | Share |
|---|
| Sebastian Aho | $9,750,000 | 9.4% |
|---|
| Nikolaj Ehlers | $8,500,000 | 8.2% |
|---|
| Andrei Svechnikov | $7,750,000 | 7.5% |
|---|
| Seth Jarvis | $7,420,087 | 7.1% |
|---|
| Logan Stankoven | $6,000,000 | 5.8% |
|---|
| Jackson Blake | $5,625,000 | 5.4% |
|---|
| Jesperi Kotkaniemi | $4,820,000 | 4.6% |
|---|
| Taylor Hall | $3,166,667 | 3.0% |
|---|
| Jordan Martinook | $3,050,000 | 2.9% |
|---|
| Jordan Staal | $2,900,000 | 2.8% |
|---|
| Bradly Nadeau | $918,333 | 0.9% |
|---|
| Other forwards (4): William Carrier, Mark Jankowski, Eric Robinson, Nicolas Deslauriers | $6,425,000 | 6.2% |
|---|
| K'Andre Miller | $7,500,000 | 7.2% |
|---|
| Jaccob Slavin | $6,461,250 | 6.2% |
|---|
| Sean Walker | $3,600,000 | 3.5% |
|---|
| Shayne Gostisbehere | $3,200,000 | 3.1% |
|---|
| Jalen Chatfield | $3,000,000 | 2.9% |
|---|
| Other defense (2): Juuso Välimäki, Mike Reilly | $1,750,000 | 1.7% |
|---|
| Other goalies (2): Pyotr Kochetkov, Brandon Bussi | $3,900,000 | 3.8% |
|---|
| Cap space | $8,263,663 | 7.9% |
|---|
See the full Carolina Hurricanes cap chart →