← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Ben Harpur's current deal hasn't been added yet.
Contract history
Standard · 2023-24 to 2024-252 years · $788K AAV · signed Jan 26, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | NYR | NYR |
|---|
| Cap hit | $788K | $788K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $775K | $800K |
|---|
| Base salary | $775K | $800K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $775K | $800K |
|---|
| Clause | — | — |
|---|
Signed Jan 26, 2023 with NYR. Source announcement
Standard · 2022-231 year · $750K AAV · signed Oct 27, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | NYR |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Oct 27, 2022 with NYR. Source announcement
Standard · 2021-221 year · $800K AAV · signed Jul 26, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | NSH |
|---|
| Cap hit | $800K |
|---|
| % of cap | 1.0% |
|---|
| Total salary | $800K |
|---|
| Base salary | $800K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $800K |
|---|
| Clause | — |
|---|
Signed Jul 26, 2021 with NSH. Source announcement
Two-way · 2020-211 year · $700K AAV · signed May 1, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | NSH |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0K |
|---|
| Perf. bonus | $0K |
|---|
| Minors salary | $225K |
|---|
| Clause | — |
|---|
Signed May 1, 2020 with NSH. Source announcement
Standard · 2018-19 to 2019-202 years · $725K AAV · signed Feb 9, 2018
Contract 2018-19 to 2019-20 by season| Season | 2018-19 | 2019-20 |
|---|
| Team | OTT | NSH |
|---|
| Cap hit | $725K | $725K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $650K | $800K |
|---|
| Base salary | $650K | $800K |
|---|
| Signing bonus | $0K | $0K |
|---|
| Perf. bonus | $0K | $0K |
|---|
| Minors salary | $650K | $800K |
|---|
| Clause | — | — |
|---|
Signed Feb 9, 2018 with OTT. Source announcement
Entry-level · 2015-16 to 2017-183 years · $653K AAV · signed Nov 6, 2014
Contract 2015-16 to 2017-18 by season| Season | 2015-16 | 2016-17 | 2017-18 |
|---|
| Team | OTT | OTT | OTT |
|---|
| Cap hit | $653K | $653K | $653K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $655K | $655K | $650K |
|---|
| Base salary | $575K | $575K | $650K |
|---|
| Signing bonus | $80K | $80K | $0K |
|---|
| Perf. bonus | $145K | $145K | $70K |
|---|
| Minors salary | $65K | $65K | $65K |
|---|
| Clause | — | — | — |
|---|
Signed Nov 6, 2014 with OTT. Source announcement