← Contracts
Austin Roest: share of team cap
He isn't on the NHL roster, so only the part of his cap hit above $1.23M counts.
- Forwards$49.81M47.9%
- Defense$34.77M33.4%
- Goalies$9.77M9.4%
- Dead cap$2.00M1.9%
- Cap space$7.65M7.4%
Show as a table
| Slice | Cap hit | Share |
|---|---|---|
| Filip Forsberg | $8,500,000 | 8.2% |
| Steven Stamkos | $8,000,000 | 7.7% |
| Mavrik Bourque | $5,500,000 | 5.3% |
| Jonathan Marchessault | $5,500,000 | 5.3% |
| Jack Drury | $4,500,000 | 4.3% |
| Ryan O'Reilly | $4,500,000 | 4.3% |
| Ross Colton | $4,000,000 | 3.8% |
| Alexander Kerfoot | $3,500,000 | 3.4% |
| Nils Hoglander | $3,000,000 | 2.9% |
| Other forwards (3): Adam Edstrom, Matthew Wood, Reid Schaefer | $2,811,667 | 2.7% |
| Roman Josi | $9,059,000 | 8.7% |
| Brady Skjei | $7,000,000 | 6.7% |
| Nicolas Hague | $5,500,000 | 5.3% |
| Ryan Ellis | $5,025,000 | 4.8% |
| Ilya Lyubushkin | $3,250,000 | 3.1% |
| Nick Perbix | $2,750,000 | 2.6% |
| Other defense (2): Jayden Struble, Adam Wilsby | $2,187,500 | 2.1% |
| Juuse Saros | $7,740,000 | 7.4% |
| Other goalies (2): Justus Annunen, Matt Murray | $2,025,000 | 1.9% |
| Dead cap | $2,000,000 | 1.9% |
| Cap space | $7,651,833 | 7.4% |
3 Nashville Predators players on the roster have no contract on file yet, so the team total is a little low.
