← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Anton Blidh's current deal hasn't been added yet.
Contract history
Standard · 2023-24 to 2024-252 years · $775K AAV · signed Jun 7, 2023
Contract 2023-24 to 2024-25 by season| Season | 2023-24 | 2024-25 |
|---|
| Team | NYR | NYR |
|---|
| Cap hit | $775K | $775K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $775K | $775K |
|---|
| Base salary | $775K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $350K | $350K |
|---|
| Clause | — | — |
|---|
Signed Jun 7, 2023 with NYR. Source announcement
Standard · 2022-231 year · $750K AAV · signed Aug 3, 2022
Contract 2022-23 to 2022-23 by season| Season | 2022-23 |
|---|
| Team | NYR |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Aug 3, 2022 with COL. Source announcement
Standard · 2021-221 year · $750K AAV · signed Jun 17, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | BOS |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $300K |
|---|
| Clause | — |
|---|
Signed Jun 17, 2021 with BOS. Source announcement
Standard · 2019-20 to 2020-212 years · $700K AAV · signed May 1, 2019
Contract 2019-20 to 2020-21 by season| Season | 2019-20 | 2020-21 |
|---|
| Team | BOS | BOS |
|---|
| Cap hit | $700K | $700K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $700K | $700K |
|---|
| Base salary | $700K | $700K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $125K | $200K |
|---|
| Clause | — | — |
|---|
Signed May 1, 2019 with BOS. Source announcement
Standard · 2018-191 year · $650K AAV · signed Jul 2, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | BOS |
|---|
| Cap hit | $650K |
|---|
| % of cap | 0.8% |
|---|
| Total salary | $650K |
|---|
| Base salary | $650K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $80K |
|---|
| Clause | — |
|---|
Signed Jul 2, 2018 with BOS. Source announcement
Entry-level · 2015-16 to 2017-183 years · $784K AAV · signed May 28, 2015
Contract 2015-16 to 2017-18 by season| Season | 2015-16 | 2016-17 | 2017-18 |
|---|
| Team | BOS | BOS | BOS |
|---|
| Cap hit | $784K | $784K | $784K |
|---|
| % of cap | cap not set yet | cap not set yet | cap not set yet |
|---|
| Total salary | $693K | $793K | $868K |
|---|
| Base salary | $600K | $700K | $775K |
|---|
| Signing bonus | $93K | $93K | $93K |
|---|
| Perf. bonus | $233K | $133K | $58K |
|---|
| Minors salary | $70K | $70K | $70K |
|---|
| Clause | — | — | — |
|---|
Signed May 28, 2015 with BOS. Source announcement