← ContractsNo current contract on file yet
We add contracts from official team and NHL announcements. Andrew Poturalski's current deal hasn't been added yet.
Contract history
Standard · 2024-25 to 2025-262 years · $800K AAV · signed Jul 3, 2024
Contract 2024-25 to 2025-26 by season| Season | 2024-25 | 2025-26 |
|---|
| Team | SJS | SJS |
|---|
| Cap hit | $800K | $800K |
|---|
| % of cap | 0.9% | 0.8% |
|---|
| Total salary | $800K | $800K |
|---|
| Base salary | $800K | $800K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $475K | $500K |
|---|
| Clause | — | — |
|---|
Signed Jul 3, 2024 with SJS. Source announcement
Standard · 2022-23 to 2023-242 years · $763K AAV · signed Jul 13, 2022
Contract 2022-23 to 2023-24 by season| Season | 2022-23 | 2023-24 |
|---|
| Team | SEA | SEA |
|---|
| Cap hit | $763K | $763K |
|---|
| % of cap | 0.9% | 0.9% |
|---|
| Total salary | $750K | $775K |
|---|
| Base salary | $750K | $775K |
|---|
| Signing bonus | $0 | $0 |
|---|
| Perf. bonus | $0 | $0 |
|---|
| Minors salary | $750K | $775K |
|---|
| Clause | — | — |
|---|
Signed Jul 13, 2022 with SEA. Source announcement
Standard · 2021-221 year · $750K AAV · signed Aug 11, 2021
Contract 2021-22 to 2021-22 by season| Season | 2021-22 |
|---|
| Team | CAR |
|---|
| Cap hit | $750K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $750K |
|---|
| Base salary | $750K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $200K |
|---|
| Clause | — |
|---|
Signed Aug 11, 2021 with CAR. Source announcement
Standard · 2020-211 year · $700K AAV · signed Oct 9, 2020
Contract 2020-21 to 2020-21 by season| Season | 2020-21 |
|---|
| Team | ANA |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Oct 9, 2020 with ANA. Source announcement
Standard · 2019-201 year · $700K AAV · signed Jul 2, 2019
Contract 2019-20 to 2019-20 by season| Season | 2019-20 |
|---|
| Team | ANA |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $350K |
|---|
| Clause | — |
|---|
Signed Jul 2, 2019 with ANA. Source announcement
Standard · 2018-191 year · $700K AAV · signed Jun 8, 2018
Contract 2018-19 to 2018-19 by season| Season | 2018-19 |
|---|
| Team | CAR |
|---|
| Cap hit | $700K |
|---|
| % of cap | 0.9% |
|---|
| Total salary | $700K |
|---|
| Base salary | $700K |
|---|
| Signing bonus | $0 |
|---|
| Perf. bonus | $0 |
|---|
| Minors salary | $70K |
|---|
| Clause | — |
|---|
Signed Jun 8, 2018 with CAR. Source announcement
Entry-level · 2016-17 to 2017-182 years · $859K AAV · signed Mar 8, 2016
Contract 2016-17 to 2017-18 by season| Season | 2016-17 | 2017-18 |
|---|
| Team | CAR | CAR |
|---|
| Cap hit | $859K | $859K |
|---|
| % of cap | cap not set yet | cap not set yet |
|---|
| Total salary | $793K | $925K |
|---|
| Base salary | $700K | $833K |
|---|
| Signing bonus | $93K | $93K |
|---|
| Perf. bonus | $133K | $0 |
|---|
| Minors salary | $70K | $70K |
|---|
| Clause | — | — |
|---|
Signed Mar 8, 2016 with CAR. Source announcement